Usage Statistics for icasinos.nl

Summary Period: July 2026
Generated 14-Jul-2026 08:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 6124
Total Files 0
Total Pages 5933
Total Visits 437
Total kB Files 945
Total Unique Sites 410
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 150
. Avg Max
Hits per Hour 18 328
Hits per Day 437 1335
Files per Day 0 0
Pages per Day 423 1330
Sites per Day 29 41
Visits per Day 31 39
kB Files per Day 67 209
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6124

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 305 4.98% 0 0.00% 296 4.99% 39 8.92% 41 10.00% 46 4.87%
2 271 4.43% 0 0.00% 259 4.37% 28 6.41% 34 8.29% 41 4.30%
3 510 8.33% 0 0.00% 501 8.44% 32 7.32% 36 8.78% 78 8.31%
4 778 12.70% 0 0.00% 737 12.42% 36 8.24% 41 10.00% 123 13.03%
5 1335 21.80% 0 0.00% 1330 22.42% 36 8.24% 36 8.78% 209 22.12%
6 478 7.81% 0 0.00% 461 7.77% 37 8.47% 37 9.02% 75 7.89%
7 947 15.46% 0 0.00% 938 15.81% 34 7.78% 36 8.78% 146 15.49%
8 252 4.11% 0 0.00% 238 4.01% 30 6.86% 31 7.56% 39 4.10%
9 383 6.25% 0 0.00% 371 6.25% 31 7.09% 32 7.80% 59 6.30%
10 194 3.17% 0 0.00% 189 3.19% 25 5.72% 27 6.59% 28 2.95%
11 52 0.85% 0 0.00% 34 0.57% 26 5.95% 36 8.78% 7 0.75%
12 194 3.17% 0 0.00% 183 3.08% 24 5.49% 30 7.32% 30 3.13%
13 361 5.89% 0 0.00% 350 5.90% 32 7.32% 39 9.51% 54 5.69%
14 64 1.05% 0 0.00% 46 0.78% 27 6.18% 28 6.83% 10 1.07%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 196 3.20% 0 0 0.00% 12 175 2.95% 2 30 3.16%
1 13 190 3.10% 0 0 0.00% 13 188 3.17% 2 29 3.06%
2 5 79 1.29% 0 0 0.00% 5 74 1.25% 1 9 1.00%
3 11 162 2.65% 0 0 0.00% 11 159 2.68% 2 25 2.61%
4 29 416 6.79% 0 0 0.00% 29 407 6.86% 5 66 6.97%
5 8 112 1.83% 0 0 0.00% 7 101 1.70% 1 18 1.88%
6 2 39 0.64% 0 0 0.00% 1 22 0.37% 0 6 0.65%
7 9 134 2.19% 0 0 0.00% 9 131 2.21% 2 21 2.24%
8 23 324 5.29% 0 0 0.00% 22 318 5.36% 4 51 5.43%
9 13 194 3.17% 0 0 0.00% 13 190 3.20% 2 31 3.25%
10 5 71 1.16% 0 0 0.00% 4 68 1.15% 1 11 1.19%
11 6 87 1.42% 0 0 0.00% 6 86 1.45% 1 14 1.46%
12 22 315 5.14% 0 0 0.00% 21 300 5.06% 4 50 5.26%
13 19 268 4.38% 0 0 0.00% 18 263 4.43% 3 42 4.49%
14 34 481 7.85% 0 0 0.00% 34 479 8.07% 5 76 8.05%
15 23 324 5.29% 0 0 0.00% 23 322 5.43% 4 51 5.43%
16 25 362 5.91% 0 0 0.00% 25 358 6.03% 4 57 6.06%
17 12 181 2.96% 0 0 0.00% 12 180 3.03% 2 29 3.03%
18 9 130 2.12% 0 0 0.00% 9 127 2.14% 1 21 2.18%
19 29 416 6.79% 0 0 0.00% 28 394 6.64% 4 61 6.50%
20 28 393 6.42% 0 0 0.00% 26 370 6.24% 4 59 6.23%
21 25 358 5.85% 0 0 0.00% 25 350 5.90% 4 53 5.64%
22 28 398 6.50% 0 0 0.00% 27 389 6.56% 4 60 6.31%
23 35 494 8.07% 0 0 0.00% 34 482 8.12% 5 75 7.92%

Top 30 of 410 Total Sites
# Hits Files kB F Visits Hostname
1 799 13.05% 0 0.00% 126 13.38% 10 2.29% 20.48.255.163
2 360 5.88% 0 0.00% 57 6.03% 8 1.83% 191.237.255.150
3 306 5.00% 0 0.00% 48 5.12% 1 0.23% 20.214.184.176
4 306 5.00% 0 0.00% 48 5.12% 2 0.46% 20.226.66.230
5 302 4.93% 0 0.00% 48 5.06% 1 0.23% 20.205.37.29
6 209 3.41% 0 0.00% 33 3.50% 1 0.23% 20.210.116.141
7 171 2.79% 0 0.00% 27 2.86% 2 0.46% 20.89.43.104
8 163 2.66% 0 0.00% 26 2.73% 1 0.23% 20.104.218.124
9 163 2.66% 0 0.00% 26 2.73% 1 0.23% 20.48.154.175
10 152 2.48% 0 0.00% 24 2.55% 1 0.23% 104.46.231.41
11 151 2.47% 0 0.00% 24 2.53% 1 0.23% 20.239.48.125
12 148 2.42% 0 0.00% 23 2.48% 2 0.46% 20.104.50.116
13 140 2.29% 0 0.00% 22 2.34% 1 0.23% 158.158.47.147
14 140 2.29% 0 0.00% 22 2.34% 2 0.46% 20.196.210.67
15 140 2.29% 0 0.00% 22 2.34% 1 0.23% 40.115.138.243
16 139 2.27% 0 0.00% 22 2.33% 2 0.46% 20.195.177.9
17 139 2.27% 0 0.00% 22 2.33% 1 0.23% 20.220.212.5
18 132 2.16% 0 0.00% 21 2.21% 1 0.23% 20.249.14.220
19 124 2.02% 0 0.00% 20 2.08% 1 0.23% 20.89.133.189
20 123 2.01% 0 0.00% 19 2.06% 1 0.23% 13.70.28.132
21 123 2.01% 0 0.00% 19 2.06% 1 0.23% 20.206.105.139
22 122 1.99% 0 0.00% 19 2.04% 1 0.23% 4.188.224.124
23 117 1.91% 0 0.00% 19 1.96% 1 0.23% 20.204.76.172
24 117 1.91% 0 0.00% 19 1.96% 1 0.23% 20.212.48.137
25 117 1.91% 0 0.00% 19 1.96% 1 0.23% 20.89.111.206
26 117 1.91% 0 0.00% 19 1.96% 1 0.23% 40.74.72.83
27 70 1.14% 0 0.00% 11 1.17% 1 0.23% 74.248.36.50
28 69 1.13% 0 0.00% 11 1.16% 1 0.23% 20.194.7.113
29 58 0.95% 0 0.00% 9 0.97% 1 0.23% 4.223.135.162
30 50 0.82% 0 0.00% 8 0.84% 2 0.46% orion3018.startdedicated.de

Top 10 of 410 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 799 13.05% 0 0.00% 126 13.38% 10 2.29% 20.48.255.163
2 360 5.88% 0 0.00% 57 6.03% 8 1.83% 191.237.255.150
3 306 5.00% 0 0.00% 48 5.12% 1 0.23% 20.214.184.176
4 306 5.00% 0 0.00% 48 5.12% 2 0.46% 20.226.66.230
5 302 4.93% 0 0.00% 48 5.06% 1 0.23% 20.205.37.29
6 209 3.41% 0 0.00% 33 3.50% 1 0.23% 20.210.116.141
7 171 2.79% 0 0.00% 27 2.86% 2 0.46% 20.89.43.104
8 163 2.66% 0 0.00% 26 2.73% 1 0.23% 20.104.218.124
9 163 2.66% 0 0.00% 26 2.73% 1 0.23% 20.48.154.175
10 152 2.48% 0 0.00% 24 2.55% 1 0.23% 104.46.231.41

Top 7 of 18 Total Referrers
# Hits Referrer
1 6059 98.94% - (Direct Request)
2 17 0.28% https://icasinos.nl
3 11 0.18% https://m.baidu.com/s
4 3 0.05% https://www.google.com/
5 2 0.03% icasinos.nl
6 1 0.02% https://google.com/
7 1 0.02% https://www.google.com

Top 15 of 150 Total User Agents
# Hits User Agent
1 165 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 52 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 48 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
4 41 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 29 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
6 29 0.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
7 25 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
8 23 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 20 0.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 13 0.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 11 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 11 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Sa
13 9 0.15% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.
14 8 0.13% Go-http-client/1.1
15 8 0.13% Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537

Usage by Country for July 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5652 92.29% 0 0.00% 892 94.46% Unresolved/Unknown
2 258 4.21% 0 0.00% 19 1.96% Commercial (com)
3 81 1.32% 0 0.00% 13 1.36% Network (net)
4 72 1.18% 0 0.00% 11 1.21% Germany
5 37 0.60% 0 0.00% 6 0.62% Non-Profit (org)
6 6 0.10% 0 0.00% 1 0.10% European Union
7 4 0.07% 0 0.00% 1 0.07% Netherlands
8 3 0.05% 0 0.00% 0 0.05% Address Routing (arpa)
9 3 0.05% 0 0.00% 0 0.05% Russian Federation
10 2 0.03% 0 0.00% 0 0.03% Argentina
11 1 0.02% 0 0.00% 0 0.02% Brazil
12 1 0.02% 0 0.00% 0 0.02% India
13 1 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
14 1 0.02% 0 0.00% 0 0.02% Paraguay
15 1 0.02% 0 0.00% 0 0.02% Sweden
16 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.23