Usage Statistics for icasinos.nl

Summary Period: September 2026
Generated 29-Sep-2026 10:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 36283
Total Files 4476
Total Pages 22121
Total Visits 1856
Total kB Files 233404
Total Unique Sites 1747
Total Unique URLs 46
Total Unique Referrers 401
Total Unique User Agents 1611
. Avg Max
Hits per Hour 52 3854
Hits per Day 1251 5380
Files per Day 154 387
Pages per Day 762 3123
Sites per Day 60 117
Visits per Day 64 86
kB Files per Day 8048 38337
Hits by Response Code
Code 200 - OK 12.34% 4476
Code 206 - Partial Content 0.04% 15
Code 301 - Moved Permanently 4.64% 1684
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.64% 233
Code 403 - Forbidden 18.90% 6856
Code 404 - Not Found 63.39% 23000
Code 405 - Method Not Allowed 0.04% 14

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 1770 4.88% 164 3.66% 1686 7.62% 75 4.04% 102 5.84% 10592 4.54%
2 5380 14.83% 387 8.65% 3123 14.12% 86 4.63% 108 6.18% 38337 16.42%
3 981 2.70% 162 3.62% 859 3.88% 64 3.45% 92 5.27% 5933 2.54%
4 1393 3.84% 179 4.00% 898 4.06% 72 3.88% 93 5.32% 8701 3.73%
5 472 1.30% 119 2.66% 373 1.69% 62 3.34% 87 4.98% 4021 1.72%
6 220 0.61% 88 1.97% 130 0.59% 70 3.77% 92 5.27% 1916 0.82%
7 2127 5.86% 186 4.16% 1016 4.59% 64 3.45% 83 4.75% 13166 5.64%
8 903 2.49% 217 4.85% 808 3.65% 77 4.15% 91 5.21% 5516 2.36%
9 1176 3.24% 182 4.07% 961 4.34% 73 3.93% 95 5.44% 7361 3.15%
10 1064 2.93% 128 2.86% 257 1.16% 72 3.88% 83 4.75% 6996 3.00%
11 985 2.71% 105 2.35% 529 2.39% 68 3.66% 87 4.98% 5901 2.53%
12 1166 3.21% 153 3.42% 622 2.81% 47 2.53% 64 3.66% 7444 3.19%
13 651 1.79% 81 1.81% 361 1.63% 55 2.96% 74 4.24% 3829 1.64%
14 896 2.47% 101 2.26% 303 1.37% 56 3.02% 81 4.64% 5774 2.47%
15 1132 3.12% 179 4.00% 557 2.52% 57 3.07% 78 4.46% 7719 3.31%
16 274 0.76% 120 2.68% 183 0.83% 60 3.23% 81 4.64% 2215 0.95%
17 981 2.70% 145 3.24% 352 1.59% 60 3.23% 100 5.72% 6128 2.63%
18 441 1.22% 82 1.83% 144 0.65% 51 2.75% 76 4.35% 2898 1.24%
19 489 1.35% 72 1.61% 176 0.80% 59 3.18% 80 4.58% 3188 1.37%
20 897 2.47% 99 2.21% 385 1.74% 46 2.48% 66 3.78% 5992 2.57%
21 1682 4.64% 199 4.45% 848 3.83% 65 3.50% 104 5.95% 10541 4.52%
22 2101 5.79% 208 4.65% 1107 5.00% 71 3.83% 85 4.87% 13199 5.65%
23 957 2.64% 159 3.55% 522 2.36% 73 3.93% 90 5.15% 5928 2.54%
24 2184 6.02% 310 6.93% 1473 6.66% 69 3.72% 94 5.38% 13857 5.94%
25 2552 7.03% 340 7.60% 1758 7.95% 84 4.53% 117 6.70% 16164 6.93%
26 914 2.52% 97 2.17% 831 3.76% 77 4.15% 88 5.04% 5187 2.22%
27 1362 3.75% 110 2.46% 949 4.29% 61 3.29% 78 4.46% 8132 3.48%
28 910 2.51% 73 1.63% 794 3.59% 62 3.34% 70 4.01% 5299 2.27%
29 223 0.61% 31 0.69% 116 0.52% 23 1.24% 30 1.72% 1472 0.63%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1290 3.56% 8 234 5.23% 35 1027 4.64% 412 11951 5.12%
1 29 853 2.35% 3 111 2.48% 16 468 2.12% 189 5467 2.34%
2 45 1312 3.62% 6 197 4.40% 35 1033 4.67% 288 8346 3.58%
3 20 601 1.66% 3 89 1.99% 17 494 2.23% 128 3713 1.59%
4 70 2048 5.64% 10 311 6.95% 54 1590 7.19% 456 13221 5.66%
5 147 4289 11.82% 8 250 5.59% 68 1997 9.03% 981 28444 12.19%
6 55 1610 4.44% 6 196 4.38% 37 1098 4.96% 339 9840 4.22%
7 13 400 1.10% 3 96 2.14% 11 329 1.49% 83 2401 1.03%
8 45 1308 3.60% 5 171 3.82% 21 630 2.85% 294 8531 3.65%
9 44 1284 3.54% 4 124 2.77% 11 345 1.56% 292 8473 3.63%
10 11 334 0.92% 5 161 3.60% 7 211 0.95% 88 2539 1.09%
11 49 1421 3.92% 5 150 3.35% 20 580 2.62% 303 8789 3.77%
12 104 3026 8.34% 8 238 5.32% 66 1936 8.75% 633 18368 7.87%
13 44 1297 3.57% 4 122 2.73% 35 1017 4.60% 262 7601 3.26%
14 31 909 2.51% 8 243 5.43% 21 613 2.77% 203 5889 2.52%
15 56 1628 4.49% 8 234 5.23% 35 1015 4.59% 354 10279 4.40%
16 38 1107 3.05% 4 128 2.86% 15 456 2.06% 237 6868 2.94%
17 46 1335 3.68% 5 170 3.80% 18 540 2.44% 305 8840 3.79%
18 76 2225 6.13% 14 426 9.52% 66 1916 8.66% 500 14494 6.21%
19 81 2377 6.55% 5 162 3.62% 30 886 4.01% 504 14617 6.26%
20 25 732 2.02% 3 106 2.37% 21 613 2.77% 144 4179 1.79%
21 25 737 2.03% 3 88 1.97% 14 421 1.90% 160 4645 1.99%
22 60 1760 4.85% 8 236 5.27% 47 1388 6.27% 372 10794 4.62%
23 82 2400 6.61% 8 233 5.21% 52 1518 6.86% 521 15116 6.48%

Top 28 of 46 Total URLs
# Hits kB F URL
1 2204 6.07% 19315 8.28% /
2 774 2.13% 53 0.02% /robots.txt
3 190 0.52% 1078 0.46% /sitemap.xml
4 120 0.33% 982 0.42% /plesk-stat/webstat-ssl/
5 119 0.33% 706 0.30% /plesk-stat/
6 94 0.26% 163 0.07% /js/main.js
7 77 0.21% 4677 2.00% /js/jquery-3.2.1.min.js
8 77 0.21% 2001 0.86% /plesk-stat/webstat-ssl/usage_202607.html
9 76 0.21% 1647 0.71% /plesk-stat/webstat-ssl/usage_202608.html
10 75 0.21% 1936 0.83% /plesk-stat/webstat-ssl/usage_202606.html
11 74 0.20% 553 0.24% /over.php
12 73 0.20% 1163 0.50% /plesk-stat/webstat-ssl/usage_202609.html
13 70 0.19% 2334 1.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 69 0.19% 3590 1.54% /styles/bootstrap-4.1.2/popper.js
15 31 0.09% 230 0.10% /plesk-stat/webstat/
16 30 0.08% 211 0.09% /plesk-stat/ftpstat/
17 30 0.08% 584 0.25% /plesk-stat/webstat/usage_202606.html
18 29 0.08% 564 0.24% /plesk-stat/webstat/usage_202607.html
19 29 0.08% 507 0.22% /plesk-stat/webstat/usage_202608.html
20 28 0.08% 164 0.07% /plesk-stat/anon_ftpstat/
21 27 0.07% 289 0.12% /plesk-stat/webstat/usage_202609.html
22 23 0.06% 187 0.08% /styles/main.css
23 22 0.06% 41 0.02% /styles/main_responsive.css
24 19 0.05% 225 0.10% /error_docs/server.svg
25 18 0.05% 1292 0.55% /styles/bootstrap-4.1.2/bootstrap.min.css
26 11 0.03% 73 0.03% /error_docs/styles.css
27 6 0.02% 645 0.28% /plesk-stat/webstat-ssl/usage_202605.html
28 4 0.01% 254 0.11% /plesk-stat/webstat/usage_202605.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 2204 6.07% 19315 8.28% /
2 77 0.21% 4677 2.00% /js/jquery-3.2.1.min.js
3 69 0.19% 3590 1.54% /styles/bootstrap-4.1.2/popper.js
4 70 0.19% 2334 1.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 77 0.21% 2001 0.86% /plesk-stat/webstat-ssl/usage_202607.html
6 75 0.21% 1936 0.83% /plesk-stat/webstat-ssl/usage_202606.html
7 76 0.21% 1647 0.71% /plesk-stat/webstat-ssl/usage_202608.html
8 18 0.05% 1292 0.55% /styles/bootstrap-4.1.2/bootstrap.min.css
9 73 0.20% 1163 0.50% /plesk-stat/webstat-ssl/usage_202609.html
10 190 0.52% 1078 0.46% /sitemap.xml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2204 6.07% 1176 82.70% /
2 120 0.33% 51 3.59% /plesk-stat/webstat-ssl/
3 74 0.20% 20 1.41% /over.php
4 119 0.33% 18 1.27% /plesk-stat/
5 75 0.21% 15 1.05% /plesk-stat/webstat-ssl/usage_202606.html
6 77 0.21% 14 0.98% /plesk-stat/webstat-ssl/usage_202607.html
7 76 0.21% 14 0.98% /plesk-stat/webstat-ssl/usage_202608.html
8 73 0.20% 14 0.98% /plesk-stat/webstat-ssl/usage_202609.html
9 30 0.08% 12 0.84% /plesk-stat/ftpstat/
10 6 0.02% 12 0.84% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2204 6.07% 1062 80.88% /
2 120 0.33% 43 3.27% /plesk-stat/webstat-ssl/
3 74 0.20% 21 1.60% /over.php
4 76 0.21% 18 1.37% /plesk-stat/webstat-ssl/usage_202608.html
5 119 0.33% 17 1.29% /plesk-stat/
6 75 0.21% 16 1.22% /plesk-stat/webstat-ssl/usage_202606.html
7 77 0.21% 16 1.22% /plesk-stat/webstat-ssl/usage_202607.html
8 27 0.07% 16 1.22% /plesk-stat/webstat/usage_202609.html
9 73 0.20% 15 1.14% /plesk-stat/webstat-ssl/usage_202609.html
10 30 0.08% 13 0.99% /plesk-stat/webstat/usage_202606.html

Top 30 of 1747 Total Sites
# Hits Files kB F Visits Hostname
1 2958 8.15% 48 1.07% 18331 7.85% 1 0.05% 185.177.72.38
2 918 2.53% 190 4.24% 6032 2.58% 3 0.16% 45.148.10.18
3 896 2.47% 129 2.88% 5766 2.47% 2 0.11% 45.148.10.9
4 849 2.34% 108 2.41% 5440 2.33% 2 0.11% 195.178.110.53
5 715 1.97% 26 0.58% 4427 1.90% 1 0.05% 133.182.142.34.bc.googleusercontent.com
6 671 1.85% 128 2.86% 4391 1.88% 1 0.05% 93.123.109.165
7 642 1.77% 0 0.00% 3486 1.49% 2 0.11% 20.48.250.41
8 563 1.55% 14 0.31% 3261 1.40% 2 0.11% 141.197.124.34.bc.googleusercontent.com
9 548 1.51% 79 1.76% 3488 1.49% 1 0.05% 195.178.110.102
10 523 1.44% 3 0.07% 2927 1.25% 3 0.16% 52.141.4.134
11 503 1.39% 5 0.11% 3114 1.33% 1 0.05% 222.121.235.8.bc.googleusercontent.com
12 454 1.25% 8 0.18% 2634 1.13% 3 0.16% 0.106.126.34.bc.googleusercontent.com
13 432 1.19% 6 0.13% 2477 1.06% 6 0.32% 20.214.105.208
14 428 1.18% 58 1.30% 2750 1.18% 1 0.05% 195.178.110.108
15 419 1.15% 57 1.27% 2693 1.15% 1 0.05% 93.123.109.163
16 407 1.12% 51 1.14% 2599 1.11% 1 0.05% 195.178.110.155
17 395 1.09% 51 1.14% 2533 1.09% 1 0.05% 45.148.10.13
18 387 1.07% 0 0.00% 2069 0.89% 4 0.22% 20.104.49.130
19 355 0.98% 2 0.04% 2038 0.87% 2 0.11% 59.187.124.34.bc.googleusercontent.com
20 346 0.95% 29 0.65% 2185 0.94% 1 0.05% 93.123.109.166
21 341 0.94% 22 0.49% 2136 0.92% 1 0.05% 93.123.109.167
22 334 0.92% 10 0.22% 1952 0.84% 1 0.05% 218.53.10.34.bc.googleusercontent.com
23 334 0.92% 10 0.22% 1952 0.84% 1 0.05% 62.234.10.34.bc.googleusercontent.com
24 310 0.85% 5 0.11% 2094 0.90% 4 0.22% 135.153.79.34.bc.googleusercontent.com
25 310 0.85% 4 0.09% 1935 0.83% 1 0.05% 141.26.222.35.bc.googleusercontent.com
26 310 0.85% 5 0.11% 2094 0.90% 1 0.05% 195.178.110.242
27 309 0.85% 0 0.00% 1656 0.71% 4 0.22% 20.24.86.237
28 307 0.85% 8 0.18% 1819 0.78% 1 0.05% 147.43.105.34.bc.googleusercontent.com
29 307 0.85% 5 0.11% 2056 0.88% 1 0.05% 230.201.62.34.bc.googleusercontent.com
30 302 0.83% 0 0.00% 1617 0.69% 4 0.22% 52.231.69.245

Top 10 of 1747 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2958 8.15% 48 1.07% 18331 7.85% 1 0.05% 185.177.72.38
2 918 2.53% 190 4.24% 6032 2.58% 3 0.16% 45.148.10.18
3 896 2.47% 129 2.88% 5766 2.47% 2 0.11% 45.148.10.9
4 849 2.34% 108 2.41% 5440 2.33% 2 0.11% 195.178.110.53
5 715 1.97% 26 0.58% 4427 1.90% 1 0.05% 133.182.142.34.bc.googleusercontent.com
6 671 1.85% 128 2.86% 4391 1.88% 1 0.05% 93.123.109.165
7 162 0.45% 64 1.43% 4019 1.72% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
8 548 1.51% 79 1.76% 3488 1.49% 1 0.05% 195.178.110.102
9 642 1.77% 0 0.00% 3486 1.49% 2 0.11% 20.48.250.41
10 563 1.55% 14 0.31% 3261 1.40% 2 0.11% 141.197.124.34.bc.googleusercontent.com

Top 30 of 401 Total Referrers
# Hits Referrer
1 30108 82.98% - (Direct Request)
2 295 0.81% http://icasinos.nl
3 156 0.43% http://www.icasinos.nl
4 143 0.39% https://www.google.com/
5 118 0.33% https://www.binance.com
6 71 0.20% www.google.com
7 54 0.15% https://m.baidu.com/s
8 48 0.13% https://icasinos.nl
9 42 0.12% https://www.google.com/search
10 34 0.09% https://www.facebook.com/
11 11 0.03% https://domeinmakelaar.info
12 9 0.02% https://www.icasinos.nl
13 6 0.02% https://www.bing.com/
14 5 0.01% http://icasinos.nl:80
15 4 0.01% binance.com
16 4 0.01% https://forum.eurobattle.net/members/1265275-easyloanworld
17 3 0.01% http://icasinos.nl:80/jkstatus
18 3 0.01% http://www.webdig.asia/blog/554876094/profile/
19 3 0.01% https://buyerseller.xyz/user/easyloanworld/
20 3 0.01% https://duckduckgo.com/
21 3 0.01% https://localsfeatured.com/directory/easyloanworld-listing-50172.aspx
22 3 0.01% https://www.bing.com/search
23 3 0.01% https://www.domeinmakelaar.info/
24 2 0.01% http://91.198.171.169:80/
25 2 0.01% http://icasinos.nl:80/status
26 2 0.01% https://webpeople.nl/seo/index.html
27 2 0.01% https://www.domeinmakelaar.info
28 2 0.01% https://www.google.com
29 2 0.01% https://www.onlinegamblinglist.org/link-profile/wagertheory.com/bfc1dac7bfeb066cd98186c94bea7cf5/
30 2 0.01% https://www.yandex.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 61.54% icasinos.nl
2 3 23.08% wordpress
3 2 15.38% icasinos

Top 15 of 1611 Total User Agents
# Hits User Agent
1 5908 16.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3283 9.05% curl/8.7.1
3 3091 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 1674 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1563 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1255 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
7 1104 3.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 556 1.53% WordPress/6.4.3
9 342 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 321 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 283 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 253 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 222 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 216 0.60% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
15 202 0.56% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for September 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 21407 59.00% 2519 56.28% 136072 58.30% Unresolved/Unknown
2 13639 37.59% 1332 29.76% 88100 37.75% Commercial (com)
3 471 1.30% 281 6.28% 2612 1.12% Network (net)
4 309 0.85% 207 4.62% 3004 1.29% Germany
5 131 0.36% 37 0.83% 903 0.39% Non-Profit (org)
6 75 0.21% 44 0.98% 489 0.21% European Union
7 66 0.18% 1 0.02% 371 0.16% Poland
8 58 0.16% 7 0.16% 347 0.15% Netherlands
9 18 0.05% 16 0.36% 198 0.08% Address Routing (arpa)
10 16 0.04% 3 0.07% 97 0.04% Spain
11 11 0.03% 3 0.07% 63 0.03% Hungary
12 10 0.03% 8 0.18% 650 0.28% Finland
13 8 0.02% 3 0.07% 62 0.03% Cocos (Keeling) Islands
14 6 0.02% 3 0.07% 32 0.01% Canada
15 6 0.02% 2 0.04% 53 0.02% United Kingdom
16 5 0.01% 1 0.02% 30 0.01% American Samoa
17 5 0.01% 1 0.02% 30 0.01% France
18 5 0.01% 1 0.02% 30 0.01% Italy
19 5 0.01% 1 0.02% 31 0.01% Turkey
20 4 0.01% 1 0.02% 28 0.01% Brazil
21 4 0.01% 4 0.09% 31 0.01% India
22 4 0.01% 3 0.07% 30 0.01% Russian Federation
23 3 0.01% 3 0.07% 31 0.01% Greece
24 3 0.01% 1 0.02% 19 0.01% Croatia
25 2 0.01% 1 0.02% 20 0.01% Dominican Republic
26 2 0.01% 2 0.04% 17 0.01% British Indian Ocean Territory
27 2 0.01% 2 0.04% 17 0.01% United States
28 1 0.00% 0 0.00% 5 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 5 0.00% Argentina
30 1 0.00% 1 0.02% 1 0.00% Israel


Generated by Webalizer Version 2.23