Usage Statistics for icasinos.nl

Summary Period: June 2026
Generated 01-Jun-2026 09:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 151
Total Files 21
Total Pages 126
Total Visits 19
Total kB Files 665
Total Unique Sites 27
Total Unique URLs 5
Total Unique Referrers 16
Total Unique User Agents 17
. Avg Max
Hits per Hour 6 105
Hits per Day 151 151
Files per Day 21 21
Pages per Day 126 126
Sites per Day 27 27
Visits per Day 19 19
kB Files per Day 665 665
Hits by Response Code
Code 200 - OK 13.91% 21
Code 301 - Moved Permanently 4.64% 7
Code 400 - Bad Request 0.66% 1
Code 403 - Forbidden 0.66% 1
Code 404 - Not Found 80.13% 121

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 151 100.00% 21 100.00% 126 100.00% 19 100.00% 27 100.00% 665 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 8 5.30% 6 6 28.57% 7 7 5.56% 73 73 11.01%
1 3 3 1.99% 1 1 4.76% 3 3 2.38% 15 15 2.27%
2 105 105 69.54% 3 3 14.29% 103 103 81.75% 404 404 60.76%
3 26 26 17.22% 5 5 23.81% 6 6 4.76% 125 125 18.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 3 3 1.99% 3 3 14.29% 1 1 0.79% 15 15 2.29%
6 1 1 0.66% 0 0 0.00% 1 1 0.79% 4 4 0.62%
7 2 2 1.32% 1 1 4.76% 2 2 1.59% 11 11 1.61%
8 1 1 0.66% 1 1 4.76% 1 1 0.79% 7 7 1.03%
9 2 2 1.32% 1 1 4.76% 2 2 1.59% 11 11 1.65%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits kB F URL
1 12 7.95% 109 16.37% /
2 4 2.65% 17 2.54% /sitemap.xml
3 3 1.99% 0 0.03% /robots.txt
4 1 0.66% 9 1.28% /over.php
5 1 0.66% 14 2.05% /plesk-stat/webstat-ssl/

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 12 7.95% 109 16.37% /
2 4 2.65% 17 2.54% /sitemap.xml
3 1 0.66% 14 2.05% /plesk-stat/webstat-ssl/
4 1 0.66% 9 1.28% /over.php
5 3 1.99% 0 0.03% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 7.95% 13 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12 7.95% 9 81.82% /
2 1 0.66% 1 9.09% /over.php
3 1 0.66% 1 9.09% /plesk-stat/webstat-ssl/

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 95 62.91% 0 0.00% 369 55.45% 1 5.26% 20.226.106.76
2 21 13.91% 2 9.52% 109 16.41% 1 5.26% 85.204.70.106
3 7 4.64% 1 4.76% 27 4.09% 1 5.26% 113.152.196.104.bc.googleusercontent.com
4 4 2.65% 4 19.05% 47 7.08% 1 5.26% 142.50.114.37.in-addr.arpa
5 2 1.32% 1 4.76% 18 2.68% 1 5.26% tor-exit-read-me.dfri.se
6 1 0.66% 1 4.76% 4 0.63% 0 0.00% 107.181.132.125
7 1 0.66% 1 4.76% 4 0.63% 0 0.00% 108-165-69-115.ips.acedatacenter.com
8 1 0.66% 0 0.00% 4 0.62% 1 5.26% 119.45.7.86
9 1 0.66% 0 0.00% 4 0.58% 1 5.26% 119.93.249.179
10 1 0.66% 1 4.76% 7 1.03% 1 5.26% 170.106.147.63
11 1 0.66% 1 4.76% 7 1.02% 1 5.26% 175.27.136.83
12 1 0.66% 0 0.00% 5 0.70% 0 0.00% 176.65.139.235
13 1 0.66% 1 4.76% 7 1.03% 1 5.26% 43.130.3.122
14 1 0.66% 0 0.00% 4 0.62% 1 5.26% 43.134.53.242
15 1 0.66% 0 0.00% 4 0.62% 1 5.26% 43.153.205.132
16 1 0.66% 1 4.76% 7 1.03% 1 5.26% 43.161.234.148
17 1 0.66% 0 0.00% 4 0.62% 1 5.26% 43.165.170.119
18 1 0.66% 0 0.00% 4 0.62% 1 5.26% 74.7.227.52
19 1 0.66% 1 4.76% 0 0.01% 0 0.00% 74.7.230.19
20 1 0.66% 1 4.76% 0 0.01% 0 0.00% 74.7.241.133
21 1 0.66% 1 4.76% 7 1.03% 1 5.26% 74.7.243.209
22 1 0.66% 0 0.00% 4 0.58% 1 5.26% ns3085414.ip-145-239-10.eu
23 1 0.66% 1 4.76% 4 0.63% 0 0.00% proxy-uk002-san200.ahrefs.net
24 1 0.66% 1 4.76% 0 0.01% 0 0.00% proxy-uk004-san144.ahrefs.net
25 1 0.66% 1 4.76% 4 0.63% 0 0.00% proxy-uk009-san64.ahrefs.net
26 1 0.66% 1 4.76% 7 1.03% 1 5.26% static.10.183.105.178.clients.your-server.de
27 1 0.66% 0 0.00% 4 0.62% 1 5.26% vps3409912.trouble-free.net

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 95 62.91% 0 0.00% 369 55.45% 1 5.26% 20.226.106.76
2 21 13.91% 2 9.52% 109 16.41% 1 5.26% 85.204.70.106
3 4 2.65% 4 19.05% 47 7.08% 1 5.26% 142.50.114.37.in-addr.arpa
4 7 4.64% 1 4.76% 27 4.09% 1 5.26% 113.152.196.104.bc.googleusercontent.com
5 2 1.32% 1 4.76% 18 2.68% 1 5.26% tor-exit-read-me.dfri.se
6 1 0.66% 1 4.76% 7 1.03% 1 5.26% static.10.183.105.178.clients.your-server.de
7 1 0.66% 1 4.76% 7 1.03% 1 5.26% 170.106.147.63
8 1 0.66% 1 4.76% 7 1.03% 1 5.26% 43.161.234.148
9 1 0.66% 1 4.76% 7 1.03% 1 5.26% 43.130.3.122
10 1 0.66% 1 4.76% 7 1.03% 1 5.26% 74.7.243.209

Top 5 of 16 Total Referrers
# Hits Referrer
1 128 84.77% - (Direct Request)
2 5 3.31% http://icasinos.nl
3 4 2.65% http://www.icasinos.nl
4 1 0.66% https://icasinos.nl
5 1 0.66% icasinos.nl

Top 15 of 17 Total User Agents
# Hits User Agent
1 20 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 8 5.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 6 3.97% Mozilla/5.0 (Linux; Android 10; SM-G973F Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 M
4 3 1.99% Mozilla/5.0 (Linux; Android 11; moto g31) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.96 Mobile Safari/537.36
5 3 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 2 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 1 0.66% 2ip bot/1.1 (+https://2ip.io)
10 1 0.66% Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mo
11 1 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36
12 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 1 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
15 1 0.66% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/10.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 131 86.75% 10 47.62% 545 82.02% Unresolved/Unknown
2 8 5.30% 2 9.52% 31 4.72% Commercial (com)
3 4 2.65% 3 14.29% 13 1.90% Network (net)
4 4 2.65% 4 19.05% 47 7.08% Address Routing (arpa)
5 2 1.32% 1 4.76% 18 2.68% Sweden
6 1 0.66% 1 4.76% 7 1.03% Germany
7 1 0.66% 0 0.00% 4 0.58% European Union


Generated by Webalizer Version 2.23