Usage Statistics for icasinos.nl

Summary Period: April 2026
Generated 02-May-2026 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11657
Total Files 2053
Total Pages 8010
Total Visits 718
Total kB Files 58628
Total kB In 0
Total kB Out 0
Total Unique Sites 1059
Total Unique URLs 28
Total Unique Referrers 134
Total Unique User Agents 312
. Avg Max
Hits per Hour 16 505
Hits per Day 388 1246
Files per Day 68 127
Pages per Day 267 996
Sites per Day 35 75
Visits per Day 23 53
kB Files per Day 1954 5672
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.61% 2053
Code 206 - Partial Content 0.27% 31
Code 301 - Moved Permanently 13.73% 1600
Code 304 - Not Modified 0.09% 11
Code 400 - Bad Request 0.27% 31
Code 403 - Forbidden 5.10% 594
Code 404 - Not Found 62.94% 7337

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 0.33% 32 1.56% 2 0.02% 2 0.28% 28 2.64% 31 0.05% 0 0.00% 0 0.00%
2 35 0.30% 32 1.56% 0 0.00% 0 0.00% 26 2.46% 381 0.65% 0 0.00% 0 0.00%
3 47 0.40% 45 2.19% 0 0.00% 0 0.00% 22 2.08% 187 0.32% 0 0.00% 0 0.00%
4 120 1.03% 117 5.70% 1 0.01% 1 0.14% 40 3.78% 1797 3.07% 0 0.00% 0 0.00%
5 31 0.27% 28 1.36% 0 0.00% 0 0.00% 19 1.79% 437 0.75% 0 0.00% 0 0.00%
6 106 0.91% 96 4.68% 6 0.07% 4 0.56% 31 2.93% 2880 4.91% 0 0.00% 0 0.00%
7 45 0.39% 38 1.85% 3 0.04% 2 0.28% 27 2.55% 291 0.50% 0 0.00% 0 0.00%
8 40 0.34% 32 1.56% 6 0.07% 4 0.56% 24 2.27% 249 0.43% 0 0.00% 0 0.00%
9 37 0.32% 32 1.56% 5 0.06% 5 0.70% 25 2.36% 47 0.08% 0 0.00% 0 0.00%
10 54 0.46% 52 2.53% 2 0.02% 2 0.28% 24 2.27% 475 0.81% 0 0.00% 0 0.00%
11 68 0.58% 62 3.02% 5 0.06% 3 0.42% 30 2.83% 752 1.28% 0 0.00% 0 0.00%
12 30 0.26% 26 1.27% 3 0.04% 2 0.28% 16 1.51% 2 0.00% 0 0.00% 0 0.00%
13 56 0.48% 55 2.68% 1 0.01% 1 0.14% 27 2.55% 266 0.45% 0 0.00% 0 0.00%
14 64 0.55% 59 2.87% 5 0.06% 3 0.42% 25 2.36% 1501 2.56% 0 0.00% 0 0.00%
15 54 0.46% 51 2.48% 1 0.01% 1 0.14% 35 3.31% 268 0.46% 0 0.00% 0 0.00%
16 569 4.88% 79 3.85% 492 6.14% 35 4.87% 62 5.85% 2712 4.63% 0 0.00% 0 0.00%
17 755 6.48% 127 6.19% 469 5.86% 37 5.15% 59 5.57% 3540 6.04% 0 0.00% 0 0.00%
18 1113 9.55% 104 5.07% 996 12.43% 49 6.82% 75 7.08% 5417 9.24% 0 0.00% 0 0.00%
19 1112 9.54% 108 5.26% 807 10.07% 51 7.10% 74 6.99% 5672 9.67% 0 0.00% 0 0.00%
20 1246 10.69% 57 2.78% 616 7.69% 52 7.24% 72 6.80% 5477 9.34% 0 0.00% 0 0.00%
21 953 8.18% 81 3.95% 707 8.83% 48 6.69% 64 6.04% 3982 6.79% 0 0.00% 0 0.00%
22 457 3.92% 61 2.97% 416 5.19% 38 5.29% 56 5.29% 1842 3.14% 0 0.00% 0 0.00%
23 478 4.10% 88 4.29% 404 5.04% 46 6.41% 68 6.42% 1977 3.37% 0 0.00% 0 0.00%
24 775 6.65% 83 4.04% 467 5.83% 48 6.69% 62 5.85% 3474 5.93% 0 0.00% 0 0.00%
25 1089 9.34% 98 4.77% 989 12.35% 46 6.41% 58 5.48% 4625 7.89% 0 0.00% 0 0.00%
26 513 4.40% 98 4.77% 323 4.03% 52 7.24% 72 6.80% 2319 3.96% 0 0.00% 0 0.00%
27 701 6.01% 82 3.99% 493 6.15% 53 7.38% 63 5.95% 3113 5.31% 0 0.00% 0 0.00%
28 375 3.22% 77 3.75% 294 3.67% 43 5.99% 59 5.57% 1575 2.69% 0 0.00% 0 0.00%
29 387 3.32% 87 4.24% 261 3.26% 48 6.69% 74 6.99% 2014 3.44% 0 0.00% 0 0.00%
30 308 2.64% 66 3.21% 236 2.95% 42 5.85% 55 5.19% 1324 2.26% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 189 1.62% 1 54 2.63% 4 144 1.80% 25 750 1.28% 0 0 0.00% 0 0 0.00%
1 12 360 3.09% 2 60 2.92% 10 309 3.86% 53 1579 2.69% 0 0 0.00% 0 0 0.00%
2 4 137 1.18% 3 97 4.72% 1 40 0.50% 50 1503 2.56% 0 0 0.00% 0 0 0.00%
3 22 662 5.68% 3 92 4.48% 15 459 5.73% 102 3056 5.21% 0 0 0.00% 0 0 0.00%
4 14 446 3.83% 2 83 4.04% 6 180 2.25% 71 2125 3.63% 0 0 0.00% 0 0 0.00%
5 12 376 3.23% 2 84 4.09% 7 220 2.75% 55 1648 2.81% 0 0 0.00% 0 0 0.00%
6 16 492 4.22% 2 72 3.51% 11 335 4.18% 74 2224 3.79% 0 0 0.00% 0 0 0.00%
7 34 1038 8.90% 2 83 4.04% 4 146 1.82% 158 4745 8.09% 0 0 0.00% 0 0 0.00%
8 14 431 3.70% 2 63 3.07% 12 381 4.76% 65 1942 3.31% 0 0 0.00% 0 0 0.00%
9 11 343 2.94% 1 57 2.78% 9 293 3.66% 54 1620 2.76% 0 0 0.00% 0 0 0.00%
10 21 646 5.54% 2 75 3.65% 19 580 7.24% 94 2806 4.79% 0 0 0.00% 0 0 0.00%
11 15 452 3.88% 1 53 2.58% 11 351 4.38% 63 1901 3.24% 0 0 0.00% 0 0 0.00%
12 13 398 3.41% 3 91 4.43% 11 330 4.12% 76 2274 3.88% 0 0 0.00% 0 0 0.00%
13 14 428 3.67% 3 112 5.46% 10 324 4.04% 66 1988 3.39% 0 0 0.00% 0 0 0.00%
14 31 952 8.17% 1 54 2.63% 28 863 10.77% 126 3794 6.47% 0 0 0.00% 0 0 0.00%
15 9 278 2.38% 3 93 4.53% 5 165 2.06% 42 1256 2.14% 0 0 0.00% 0 0 0.00%
16 14 428 3.67% 4 135 6.58% 8 268 3.35% 146 4376 7.46% 0 0 0.00% 0 0 0.00%
17 22 683 5.86% 3 110 5.36% 14 433 5.41% 131 3944 6.73% 0 0 0.00% 0 0 0.00%
18 7 222 1.90% 2 81 3.95% 3 119 1.49% 53 1599 2.73% 0 0 0.00% 0 0 0.00%
19 22 664 5.70% 3 98 4.77% 18 564 7.04% 92 2763 4.71% 0 0 0.00% 0 0 0.00%
20 12 389 3.34% 4 137 6.67% 8 241 3.01% 66 1982 3.38% 0 0 0.00% 0 0 0.00%
21 19 586 5.03% 3 106 5.16% 12 369 4.61% 105 3148 5.37% 0 0 0.00% 0 0 0.00%
22 12 365 3.13% 2 86 4.19% 9 275 3.43% 53 1585 2.70% 0 0 0.00% 0 0 0.00%
23 23 692 5.94% 2 77 3.75% 20 621 7.75% 134 4019 6.86% 0 0 0.00% 0 0 0.00%

Top 19 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 806 6.91% 55 0.09% 0 0.00% 0 0.00% /robots.txt
2 399 3.42% 3120 5.32% 0 0.00% 0 0.00% /
3 178 1.53% 754 1.29% 0 0.00% 0 0.00% /sitemap.xml
4 101 0.87% 167 0.29% 0 0.00% 0 0.00% /js/main.js
5 79 0.68% 3819 6.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 77 0.66% 4082 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 76 0.65% 2265 3.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 51 0.44% 73 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
9 50 0.43% 2338 3.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 49 0.42% 319 0.54% 0 0.00% 0 0.00% /styles/main.css
11 36 0.31% 236 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
12 24 0.21% 151 0.26% 0 0.00% 0 0.00% /over.php
13 16 0.14% 333 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
14 15 0.13% 250 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
15 14 0.12% 312 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 13 0.11% 302 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
17 10 0.09% 97 0.17% 0 0.00% 0 0.00% /error_docs/server.svg
18 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/VxY5CFygkRolf5cYgUyjPSyK1iZkaOBFXUVdepuMsQo
19 1 0.01% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77 0.66% 4082 6.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 79 0.68% 3819 6.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 399 3.42% 3120 5.32% 0 0.00% 0 0.00% /
4 50 0.43% 2338 3.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 76 0.65% 2265 3.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 178 1.53% 754 1.29% 0 0.00% 0 0.00% /sitemap.xml
7 16 0.14% 333 0.57% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
8 49 0.42% 319 0.54% 0 0.00% 0 0.00% /styles/main.css
9 14 0.12% 312 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
10 13 0.11% 302 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 399 3.42% 415 87.37% /
2 36 0.31% 17 3.58% /plesk-stat/webstat-ssl/
3 16 0.14% 11 2.32% /plesk-stat/webstat-ssl/usage_202603.html
4 14 0.12% 9 1.89% /plesk-stat/webstat-ssl/usage_202602.html
5 24 0.21% 8 1.68% /over.php
6 13 0.11% 8 1.68% /plesk-stat/webstat-ssl/usage_202601.html
7 15 0.13% 7 1.47% /plesk-stat/webstat-ssl/usage_202604.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 399 3.42% 377 83.41% /
2 36 0.31% 28 6.19% /plesk-stat/webstat-ssl/
3 16 0.14% 11 2.43% /plesk-stat/webstat-ssl/usage_202603.html
4 24 0.21% 10 2.21% /over.php
5 14 0.12% 9 1.99% /plesk-stat/webstat-ssl/usage_202602.html
6 15 0.13% 9 1.99% /plesk-stat/webstat-ssl/usage_202604.html
7 13 0.11% 8 1.77% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 1059 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 514 4.41% 1 0.05% 2120 3.62% 0 0.00% 0 0.00% 3 0.42% 172.202.75.66
2 497 4.26% 0 0.00% 2335 3.98% 0 0.00% 0 0.00% 1 0.14% ec2-35-171-84-91.compute-1.amazonaws.com
3 418 3.59% 0 0.00% 1629 2.78% 0 0.00% 0 0.00% 4 0.56% 172.190.142.176
4 394 3.38% 4 0.19% 1691 2.88% 0 0.00% 0 0.00% 3 0.42% 195.178.110.65
5 334 2.87% 0 0.00% 1290 2.20% 0 0.00% 0 0.00% 1 0.14% 20.166.56.155
6 310 2.66% 1 0.05% 1318 2.25% 0 0.00% 0 0.00% 3 0.42% 20.151.131.235
7 290 2.49% 0 0.00% 1160 1.98% 0 0.00% 0 0.00% 2 0.28% 52.169.206.229
8 276 2.37% 0 0.00% 1065 1.82% 0 0.00% 0 0.00% 1 0.14% 20.208.47.83
9 211 1.81% 2 0.10% 880 1.50% 0 0.00% 0 0.00% 1 0.14% 93.123.109.163
10 209 1.79% 0 0.00% 891 1.52% 0 0.00% 0 0.00% 2 0.28% 132.196.3.209
11 204 1.75% 0 0.00% 889 1.52% 0 0.00% 0 0.00% 4 0.56% 20.219.138.200
12 195 1.67% 0 0.00% 754 1.29% 0 0.00% 0 0.00% 1 0.14% 74.248.134.252
13 184 1.58% 0 0.00% 763 1.30% 0 0.00% 0 0.00% 2 0.28% 20.48.184.58
14 170 1.46% 5 0.24% 795 1.36% 0 0.00% 0 0.00% 1 0.14% ec2-3-81-146-76.compute-1.amazonaws.com
15 165 1.42% 0 0.00% 703 1.20% 0 0.00% 0 0.00% 4 0.56% 23.101.4.52
16 162 1.39% 2 0.10% 762 1.30% 0 0.00% 0 0.00% 1 0.14% 141.98.11.171
17 160 1.37% 0 0.00% 647 1.10% 0 0.00% 0 0.00% 1 0.14% 172.212.195.149
18 160 1.37% 0 0.00% 647 1.10% 0 0.00% 0 0.00% 1 0.14% 20.151.104.6
19 160 1.37% 0 0.00% 641 1.09% 0 0.00% 0 0.00% 1 0.14% 74.234.74.247
20 156 1.34% 0 0.00% 649 1.11% 0 0.00% 0 0.00% 1 0.14% 20.199.181.135
21 156 1.34% 0 0.00% 626 1.07% 0 0.00% 0 0.00% 1 0.14% 20.215.249.149
22 150 1.29% 0 0.00% 597 1.02% 0 0.00% 0 0.00% 1 0.14% 172.213.136.193
23 147 1.26% 0 0.00% 585 1.00% 0 0.00% 0 0.00% 1 0.14% 20.203.186.201
24 146 1.25% 0 0.00% 587 1.00% 0 0.00% 0 0.00% 1 0.14% 4.232.82.138
25 145 1.24% 0 0.00% 570 0.97% 0 0.00% 0 0.00% 5 0.70% 172.212.217.10
26 145 1.24% 0 0.00% 560 0.96% 0 0.00% 0 0.00% 1 0.14% 20.203.160.110
27 145 1.24% 0 0.00% 617 1.05% 0 0.00% 0 0.00% 3 0.42% 4.193.121.6
28 124 1.06% 0 0.00% 517 0.88% 0 0.00% 0 0.00% 1 0.14% 20.215.69.226
29 116 1.00% 0 0.00% 451 0.77% 0 0.00% 0 0.00% 1 0.14% 20.203.143.130
30 115 0.99% 0 0.00% 500 0.85% 0 0.00% 0 0.00% 1 0.14% 45.148.10.166

Top 10 of 1059 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 4.26% 0 0.00% 2335 3.98% 0 0.00% 0 0.00% 1 0.14% ec2-35-171-84-91.compute-1.amazonaws.com
2 514 4.41% 1 0.05% 2120 3.62% 0 0.00% 0 0.00% 3 0.42% 172.202.75.66
3 58 0.50% 55 2.68% 2009 3.43% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
4 36 0.31% 36 1.75% 1950 3.33% 0 0.00% 0 0.00% 0 0.00% 185.177.72.52
5 394 3.38% 4 0.19% 1691 2.88% 0 0.00% 0 0.00% 3 0.42% 195.178.110.65
6 418 3.59% 0 0.00% 1629 2.78% 0 0.00% 0 0.00% 4 0.56% 172.190.142.176
7 310 2.66% 1 0.05% 1318 2.25% 0 0.00% 0 0.00% 3 0.42% 20.151.131.235
8 334 2.87% 0 0.00% 1290 2.20% 0 0.00% 0 0.00% 1 0.14% 20.166.56.155
9 290 2.49% 0 0.00% 1160 1.98% 0 0.00% 0 0.00% 2 0.28% 52.169.206.229
10 276 2.37% 0 0.00% 1065 1.82% 0 0.00% 0 0.00% 1 0.14% 20.208.47.83

Top 20 of 134 Total Referrers
# Hits Referrer
1 10728 92.03% - (Direct Request)
2 69 0.59% http://icasinos.nl
3 69 0.59% http://www.icasinos.nl
4 14 0.12% https://icasinos.nl
5 4 0.03% https://www.google.com
6 4 0.03% icasinos.nl
7 2 0.02% https://google.com/
8 2 0.02% https://t.co/
9 2 0.02% https://www.google.com/search
10 1 0.01% 91.198.171.169
11 1 0.01% http://www.domeinmakelaar.info
12 1 0.01% https://hvms.nl
13 1 0.01% https://webpeople.nl
14 1 0.01% https://webpeople.nl/seo/index.html
15 1 0.01% https://wordpress.org/
16 1 0.01% https://www.bing.com/
17 1 0.01% https://www.domeinmakelaar.info/
18 1 0.01% https://www.microsoft.com
19 1 0.01% https://www.wired.com
20 1 0.01% https://www.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% aisearchindex.space
2 1 50.00% wordpress

Top 15 of 312 Total User Agents
# Hits User Agent
1 1000 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 497 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 374 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 333 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 186 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 185 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 185 1.59% Mozilla/5.0 (compatible; SecurityScanner/1.0)
8 183 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 183 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 140 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 129 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 124 1.06% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 121 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 92 0.79% Go-http-client/2.0
15 77 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for April 2026

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 9377 80.44% 1177 57.33% 47416 80.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 1840 15.78% 619 30.15% 8307 14.17% 0 0.00% 0 0.00% Commercial (com)
3 205 1.76% 156 7.60% 801 1.37% 0 0.00% 0 0.00% Network (net)
4 57 0.49% 22 1.07% 379 0.65% 0 0.00% 0 0.00% Non-Profit (org)
5 45 0.39% 41 2.00% 271 0.46% 0 0.00% 0 0.00% Germany
6 34 0.29% 21 1.02% 143 0.24% 0 0.00% 0 0.00% European Union
7 33 0.28% 7 0.34% 165 0.28% 0 0.00% 0 0.00% Romania
8 19 0.16% 19 0.93% 193 0.33% 0 0.00% 0 0.00% Netherlands
9 15 0.13% 9 0.44% 626 1.07% 0 0.00% 0 0.00% Finland
10 7 0.06% 5 0.24% 233 0.40% 0 0.00% 0 0.00% Colombia
11 6 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% United Kingdom
12 3 0.03% 1 0.05% 22 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 3 0.03% 3 0.15% 7 0.01% 0 0.00% 0 0.00% Czech Republic
14 2 0.02% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.02% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Brazil
16 2 0.02% 2 0.10% 14 0.02% 0 0.00% 0 0.00% United States
17 2 0.02% 1 0.05% 10 0.02% 0 0.00% 0 0.00% Vietnam
18 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Argentina
19 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% China
20 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Lithuania
22 1 0.01% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23