Usage Statistics for icasinos.nl

Summary Period: March 2026
Generated 16-Apr-2026 12:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16041
Total Files 2808
Total Pages 12699
Total Visits 888
Total kB Files 141674
Total kB In 0
Total kB Out 0
Total Unique Sites 1100
Total Unique URLs 25
Total Unique Referrers 562
Total Unique User Agents 328
. Avg Max
Hits per Hour 21 1277
Hits per Day 517 1966
Files per Day 90 894
Pages per Day 409 1800
Sites per Day 35 101
Visits per Day 28 77
kB Files per Day 4570 70251
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 8
Code 200 - OK 17.51% 2808
Code 206 - Partial Content 0.22% 36
Code 301 - Moved Permanently 15.95% 2558
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.14% 23
Code 403 - Forbidden 2.87% 460
Code 404 - Not Found 63.25% 10146

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1503 9.37% 894 31.84% 1420 11.18% 58 6.53% 68 6.18% 70251 49.59% 0 0.00% 0 0.00%
2 914 5.70% 82 2.92% 861 6.78% 64 7.21% 67 6.09% 3785 2.67% 0 0.00% 0 0.00%
3 1138 7.09% 84 2.99% 1043 8.21% 64 7.21% 72 6.55% 5510 3.89% 0 0.00% 0 0.00%
4 1966 12.26% 143 5.09% 837 6.59% 64 7.21% 87 7.91% 10516 7.42% 0 0.00% 0 0.00%
5 724 4.51% 102 3.63% 645 5.08% 59 6.64% 81 7.36% 3179 2.24% 0 0.00% 0 0.00%
6 1212 7.56% 79 2.81% 896 7.06% 51 5.74% 68 6.18% 5862 4.14% 0 0.00% 0 0.00%
7 655 4.08% 86 3.06% 493 3.88% 45 5.07% 58 5.27% 2896 2.04% 0 0.00% 0 0.00%
8 595 3.71% 104 3.70% 522 4.11% 70 7.88% 88 8.00% 2811 1.98% 0 0.00% 0 0.00%
9 1057 6.59% 67 2.39% 898 7.07% 66 7.43% 89 8.09% 4517 3.19% 0 0.00% 0 0.00%
10 862 5.37% 61 2.17% 808 6.36% 62 6.98% 68 6.18% 3732 2.63% 0 0.00% 0 0.00%
11 973 6.07% 93 3.31% 910 7.17% 63 7.09% 77 7.00% 5169 3.65% 0 0.00% 0 0.00%
12 1127 7.03% 75 2.67% 1004 7.91% 66 7.43% 85 7.73% 4864 3.43% 0 0.00% 0 0.00%
13 500 3.12% 44 1.57% 470 3.70% 42 4.73% 57 5.18% 2124 1.50% 0 0.00% 0 0.00%
14 1916 11.94% 135 4.81% 1800 14.17% 77 8.67% 101 9.18% 9401 6.64% 0 0.00% 0 0.00%
15 88 0.55% 37 1.32% 49 0.39% 10 1.13% 32 2.91% 547 0.39% 0 0.00% 0 0.00%
16 27 0.17% 17 0.61% 2 0.02% 2 0.23% 25 2.27% 4 0.00% 0 0.00% 0 0.00%
17 35 0.22% 34 1.21% 0 0.00% 0 0.00% 24 2.18% 93 0.07% 0 0.00% 0 0.00%
18 41 0.26% 39 1.39% 0 0.00% 0 0.00% 16 1.45% 177 0.12% 0 0.00% 0 0.00%
19 61 0.38% 53 1.89% 6 0.05% 2 0.23% 34 3.09% 825 0.58% 0 0.00% 0 0.00%
20 35 0.22% 26 0.93% 9 0.07% 3 0.34% 21 1.91% 3 0.00% 0 0.00% 0 0.00%
21 74 0.46% 73 2.60% 0 0.00% 0 0.00% 26 2.36% 1356 0.96% 0 0.00% 0 0.00%
22 28 0.17% 26 0.93% 2 0.02% 2 0.23% 16 1.45% 2 0.00% 0 0.00% 0 0.00%
23 43 0.27% 39 1.39% 3 0.02% 1 0.11% 21 1.91% 153 0.11% 0 0.00% 0 0.00%
24 41 0.26% 35 1.25% 4 0.03% 3 0.34% 22 2.00% 101 0.07% 0 0.00% 0 0.00%
25 42 0.26% 36 1.28% 2 0.02% 2 0.23% 27 2.45% 67 0.05% 0 0.00% 0 0.00%
26 74 0.46% 67 2.39% 4 0.03% 4 0.45% 27 2.45% 1369 0.97% 0 0.00% 0 0.00%
27 44 0.27% 40 1.42% 2 0.02% 2 0.23% 25 2.27% 411 0.29% 0 0.00% 0 0.00%
28 61 0.38% 59 2.10% 0 0.00% 0 0.00% 22 2.00% 198 0.14% 0 0.00% 0 0.00%
29 69 0.43% 64 2.28% 1 0.01% 1 0.11% 24 2.18% 248 0.17% 0 0.00% 0 0.00%
30 89 0.55% 84 2.99% 2 0.02% 2 0.23% 43 3.91% 1434 1.01% 0 0.00% 0 0.00%
31 47 0.29% 30 1.07% 6 0.05% 3 0.34% 20 1.82% 70 0.05% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 464 2.89% 2 65 2.31% 13 414 3.26% 60 1855 1.31% 0 0 0.00% 0 0 0.00%
1 16 505 3.15% 2 71 2.53% 14 456 3.59% 66 2035 1.44% 0 0 0.00% 0 0 0.00%
2 20 620 3.87% 1 60 2.14% 18 564 4.44% 84 2617 1.85% 0 0 0.00% 0 0 0.00%
3 25 799 4.98% 2 92 3.28% 21 657 5.17% 136 4215 2.98% 0 0 0.00% 0 0 0.00%
4 13 420 2.62% 1 61 2.17% 12 373 2.94% 62 1916 1.35% 0 0 0.00% 0 0 0.00%
5 12 376 2.34% 3 108 3.85% 9 281 2.21% 91 2828 2.00% 0 0 0.00% 0 0 0.00%
6 8 253 1.58% 2 67 2.39% 6 203 1.60% 32 993 0.70% 0 0 0.00% 0 0 0.00%
7 14 462 2.88% 4 147 5.24% 9 305 2.40% 124 3831 2.70% 0 0 0.00% 0 0 0.00%
8 13 422 2.63% 3 107 3.81% 10 327 2.58% 91 2813 1.99% 0 0 0.00% 0 0 0.00%
9 17 546 3.40% 5 158 5.63% 11 342 2.69% 193 5994 4.23% 0 0 0.00% 0 0 0.00%
10 54 1688 10.52% 4 148 5.27% 45 1414 11.13% 417 12941 9.13% 0 0 0.00% 0 0 0.00%
11 25 797 4.97% 5 180 6.41% 21 680 5.35% 277 8592 6.06% 0 0 0.00% 0 0 0.00%
12 66 2052 12.79% 4 152 5.41% 29 912 7.18% 460 14273 10.07% 0 0 0.00% 0 0 0.00%
13 17 528 3.29% 3 119 4.24% 13 406 3.20% 212 6569 4.64% 0 0 0.00% 0 0 0.00%
14 23 722 4.50% 3 110 3.92% 21 671 5.28% 248 7701 5.44% 0 0 0.00% 0 0 0.00%
15 23 734 4.58% 4 144 5.13% 21 666 5.24% 289 8946 6.31% 0 0 0.00% 0 0 0.00%
16 17 544 3.39% 4 145 5.16% 15 465 3.66% 228 7079 5.00% 0 0 0.00% 0 0 0.00%
17 12 382 2.38% 4 126 4.49% 10 316 2.49% 196 6091 4.30% 0 0 0.00% 0 0 0.00%
18 15 478 2.98% 4 127 4.52% 13 419 3.30% 215 6659 4.70% 0 0 0.00% 0 0 0.00%
19 14 450 2.81% 5 171 6.09% 11 349 2.75% 218 6758 4.77% 0 0 0.00% 0 0 0.00%
20 22 693 4.32% 3 102 3.63% 20 623 4.91% 228 7083 5.00% 0 0 0.00% 0 0 0.00%
21 25 787 4.91% 4 138 4.91% 22 682 5.37% 262 8120 5.73% 0 0 0.00% 0 0 0.00%
22 20 628 3.91% 3 118 4.20% 18 561 4.42% 242 7509 5.30% 0 0 0.00% 0 0 0.00%
23 22 691 4.31% 2 92 3.28% 19 613 4.83% 137 4257 3.00% 0 0 0.00% 0 0 0.00%

Top 19 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 864 5.39% 8708 6.15% 0 0.00% 0 0.00% /
2 788 4.91% 54 0.04% 0 0.00% 0 0.00% /robots.txt
3 418 2.61% 62174 43.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 104 0.65% 442 0.31% 0 0.00% 0 0.00% /sitemap.xml
5 89 0.55% 144 0.10% 0 0.00% 0 0.00% /js/main.js
6 70 0.44% 3742 2.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 68 0.42% 3122 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 67 0.42% 1943 1.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 52 0.32% 100 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
10 51 0.32% 3218 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 51 0.32% 450 0.32% 0 0.00% 0 0.00% /styles/main.css
12 43 0.27% 296 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
13 38 0.24% 243 0.17% 0 0.00% 0 0.00% /over.php
14 14 0.09% 178 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
15 12 0.07% 151 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
16 8 0.05% 99 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
17 6 0.04% 60 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
18 5 0.03% 53 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
19 1 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 418 2.61% 62174 43.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 864 5.39% 8708 6.15% 0 0.00% 0 0.00% /
3 70 0.44% 3742 2.64% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 51 0.32% 3218 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 68 0.42% 3122 2.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 67 0.42% 1943 1.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 51 0.32% 450 0.32% 0 0.00% 0 0.00% /styles/main.css
8 104 0.65% 442 0.31% 0 0.00% 0 0.00% /sitemap.xml
9 43 0.27% 296 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 38 0.24% 243 0.17% 0 0.00% 0 0.00% /over.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 864 5.39% 475 87.32% /
2 38 0.24% 20 3.68% /over.php
3 43 0.27% 16 2.94% /plesk-stat/webstat-ssl/
4 418 2.61% 9 1.65% /plesk-stat/webstat-ssl/usage_202512.html
5 14 0.09% 9 1.65% /plesk-stat/webstat-ssl/usage_202601.html
6 8 0.05% 8 1.47% /plesk-stat/webstat-ssl/usage_202511.html
7 12 0.07% 5 0.92% /plesk-stat/webstat-ssl/usage_202602.html
8 5 0.03% 2 0.37% /plesk-stat/webstat-ssl/usage_202603.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 864 5.39% 446 84.63% /
2 43 0.27% 29 5.50% /plesk-stat/webstat-ssl/
3 38 0.24% 20 3.80% /over.php
4 14 0.09% 9 1.71% /plesk-stat/webstat-ssl/usage_202601.html
5 8 0.05% 7 1.33% /plesk-stat/webstat-ssl/usage_202511.html
6 418 2.61% 7 1.33% /plesk-stat/webstat-ssl/usage_202512.html
7 12 0.07% 7 1.33% /plesk-stat/webstat-ssl/usage_202602.html
8 5 0.03% 2 0.38% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 1100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 7.95% 12 0.43% 6186 4.37% 0 0.00% 0 0.00% 1 0.11% 45.148.10.244
2 899 5.60% 0 0.00% 3937 2.78% 0 0.00% 0 0.00% 15 1.69% 20.205.226.191
3 810 5.05% 810 28.85% 67209 47.44% 0 0.00% 0 0.00% 1 0.11% 45.76.32.67.vultrusercontent.com
4 589 3.67% 2 0.07% 2762 1.95% 0 0.00% 0 0.00% 1 0.11% 185.177.72.51
5 584 3.64% 0 0.00% 2542 1.79% 0 0.00% 0 0.00% 12 1.35% 20.222.18.47
6 457 2.85% 0 0.00% 2064 1.46% 0 0.00% 0 0.00% 1 0.11% 85.203.23.214
7 438 2.73% 1 0.04% 1724 1.22% 0 0.00% 0 0.00% 3 0.34% 20.220.232.240
8 423 2.64% 0 0.00% 1745 1.23% 0 0.00% 0 0.00% 3 0.34% 4.204.200.32
9 373 2.33% 0 0.00% 1565 1.10% 0 0.00% 0 0.00% 8 0.90% 52.253.113.41
10 368 2.29% 0 0.00% 1600 1.13% 0 0.00% 0 0.00% 6 0.68% 20.89.58.13
11 343 2.14% 0 0.00% 1398 0.99% 0 0.00% 0 0.00% 2 0.23% 172.190.142.176
12 343 2.14% 0 0.00% 1493 1.05% 0 0.00% 0 0.00% 7 0.79% 20.78.169.245
13 325 2.03% 0 0.00% 1293 0.91% 0 0.00% 0 0.00% 3 0.34% 20.151.11.236
14 284 1.77% 0 0.00% 1229 0.87% 0 0.00% 0 0.00% 6 0.68% 20.205.120.43
15 267 1.66% 0 0.00% 1167 0.82% 0 0.00% 0 0.00% 6 0.68% 20.219.132.149
16 253 1.58% 0 0.00% 1047 0.74% 0 0.00% 0 0.00% 5 0.56% 20.78.168.104
17 241 1.50% 0 0.00% 1045 0.74% 0 0.00% 0 0.00% 4 0.45% 20.63.60.204
18 240 1.50% 0 0.00% 1006 0.71% 0 0.00% 0 0.00% 4 0.45% donela.matrimenu.com
19 210 1.31% 5 0.18% 1178 0.83% 0 0.00% 0 0.00% 2 0.23% 185.177.72.38
20 190 1.18% 0 0.00% 749 0.53% 0 0.00% 0 0.00% 8 0.90% 20.63.83.113
21 181 1.13% 0 0.00% 755 0.53% 0 0.00% 0 0.00% 2 0.23% 216.118.251.254
22 162 1.01% 0 0.00% 648 0.46% 0 0.00% 0 0.00% 1 0.11% 51.12.82.80
23 159 0.99% 0 0.00% 637 0.45% 0 0.00% 0 0.00% 1 0.11% 20.100.177.179
24 159 0.99% 0 0.00% 637 0.45% 0 0.00% 0 0.00% 1 0.11% 20.151.109.1
25 151 0.94% 0 0.00% 633 0.45% 0 0.00% 0 0.00% 5 0.56% 103.163.208.86
26 151 0.94% 0 0.00% 613 0.43% 0 0.00% 0 0.00% 1 0.11% 20.104.124.39
27 151 0.94% 0 0.00% 626 0.44% 0 0.00% 0 0.00% 1 0.11% 20.151.11.238
28 151 0.94% 0 0.00% 613 0.43% 0 0.00% 0 0.00% 1 0.11% 20.196.88.31
29 151 0.94% 0 0.00% 613 0.43% 0 0.00% 0 0.00% 1 0.11% 20.220.232.101
30 130 0.81% 0 0.00% 541 0.38% 0 0.00% 0 0.00% 2 0.23% 160.30.137.9

Top 10 of 1100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 810 5.05% 810 28.85% 67209 47.44% 0 0.00% 0 0.00% 1 0.11% 45.76.32.67.vultrusercontent.com
2 1275 7.95% 12 0.43% 6186 4.37% 0 0.00% 0 0.00% 1 0.11% 45.148.10.244
3 899 5.60% 0 0.00% 3937 2.78% 0 0.00% 0 0.00% 15 1.69% 20.205.226.191
4 589 3.67% 2 0.07% 2762 1.95% 0 0.00% 0 0.00% 1 0.11% 185.177.72.51
5 77 0.48% 71 2.53% 2729 1.93% 0 0.00% 0 0.00% 3 0.34% hn.kd.ny.adsl
6 584 3.64% 0 0.00% 2542 1.79% 0 0.00% 0 0.00% 12 1.35% 20.222.18.47
7 457 2.85% 0 0.00% 2064 1.46% 0 0.00% 0 0.00% 1 0.11% 85.203.23.214
8 423 2.64% 0 0.00% 1745 1.23% 0 0.00% 0 0.00% 3 0.34% 4.204.200.32
9 438 2.73% 1 0.04% 1724 1.22% 0 0.00% 0 0.00% 3 0.34% 20.220.232.240
10 368 2.29% 0 0.00% 1600 1.13% 0 0.00% 0 0.00% 6 0.68% 20.89.58.13

Top 18 of 562 Total Referrers
# Hits Referrer
1 13678 85.27% - (Direct Request)
2 810 5.05% https://www.safaritheglobe.com
3 80 0.50% http://icasinos.nl
4 63 0.39% http://www.icasinos.nl
5 33 0.21% https://www.bing.com/
6 33 0.21% https://www.facebook.com/
7 32 0.20% https://wordpress.org/
8 9 0.06% https://icasinos.nl
9 4 0.02% icasinos.nl
10 2 0.01% http://www.domeinmakelaar.info
11 2 0.01% https://www.domeinmakelaar.info/
12 2 0.01% https://www.google.com/
13 1 0.01% binance.com
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://webpeople.nl
16 1 0.01% https://www.google.com
17 1 0.01% https://www.google.com/search
18 1 0.01% https://www.yandex.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 328 Total User Agents
# Hits User Agent
1 4113 25.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1420 8.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
3 1282 7.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 813 5.07% curl/8.7.1
5 238 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 224 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 172 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 160 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 159 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 157 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 156 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 144 0.90% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 130 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 122 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 118 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 13485 84.07% 1049 37.36% 66409 46.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 1948 12.14% 1413 50.32% 72135 50.92% 0 0.00% 0 0.00% Commercial (com)
3 320 1.99% 221 7.87% 1496 1.06% 0 0.00% 0 0.00% Network (net)
4 83 0.52% 63 2.24% 370 0.26% 0 0.00% 0 0.00% Germany
5 39 0.24% 24 0.85% 161 0.11% 0 0.00% 0 0.00% European Union
6 32 0.20% 25 0.89% 331 0.23% 0 0.00% 0 0.00% Netherlands
7 28 0.17% 11 0.39% 181 0.13% 0 0.00% 0 0.00% Non-Profit (org)
8 18 0.11% 6 0.21% 126 0.09% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 18 0.11% 6 0.21% 103 0.07% 0 0.00% 0 0.00% United Kingdom
10 9 0.06% 0 0.00% 42 0.03% 0 0.00% 0 0.00% Vietnam
11 8 0.05% 6 0.21% 85 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
12 8 0.05% 6 0.21% 33 0.02% 0 0.00% 0 0.00% United States
13 5 0.03% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Brazil
14 5 0.03% 0 0.00% 19 0.01% 0 0.00% 0 0.00% India
15 4 0.02% 0 0.00% 19 0.01% 0 0.00% 0 0.00% Canada
16 4 0.02% 4 0.14% 10 0.01% 0 0.00% 0 0.00% China
17 3 0.02% 3 0.11% 27 0.02% 0 0.00% 0 0.00% Sweden
18 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Czech Republic
19 2 0.01% 1 0.04% 11 0.01% 0 0.00% 0 0.00% Italy
20 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Pakistan
21 2 0.01% 2 0.07% 14 0.01% 0 0.00% 0 0.00% Russian Federation
22 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Angola
24 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Belgium
25 1 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
26 1 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Denmark
27 1 0.01% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Croatia
29 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Hungary
30 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.23