Usage Statistics for icasinos.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24513
Total Files 12843
Total Pages 23415
Total Visits 719
Total kB Files 1541342
Total Unique Sites 733
Total Unique URLs 21
Total Unique Referrers 84
Total Unique User Agents 267
. Avg Max
Hits per Hour 68 616
Hits per Day 1634 4647
Files per Day 856 3050
Pages per Day 1561 4621
Sites per Day 48 82
Visits per Day 47 67
kB Files per Day 102756 466809
Hits by Response Code
Code 200 - OK 52.39% 12843
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 6
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 0.88% 216
Code 404 - Not Found 46.64% 11432

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 938 3.83% 53 0.41% 874 3.73% 42 5.84% 49 6.68% 4228 0.27%
2 1774 7.24% 918 7.15% 1744 7.45% 56 7.79% 64 8.73% 135435 8.79%
3 4647 18.96% 3050 23.75% 4621 19.74% 63 8.76% 76 10.37% 466809 30.29%
4 4320 17.62% 3035 23.63% 4244 18.13% 59 8.21% 82 11.19% 461825 29.96%
5 3575 14.58% 2716 21.15% 3518 15.02% 56 7.79% 68 9.28% 407099 26.41%
6 1451 5.92% 960 7.47% 1396 5.96% 41 5.70% 54 7.37% 12719 0.83%
7 309 1.26% 42 0.33% 280 1.20% 34 4.73% 50 6.82% 1444 0.09%
8 303 1.24% 85 0.66% 186 0.79% 50 6.95% 65 8.87% 2580 0.17%
9 391 1.60% 40 0.31% 326 1.39% 39 5.42% 47 6.41% 1932 0.13%
10 533 2.17% 80 0.62% 459 1.96% 51 7.09% 63 8.59% 2848 0.18%
11 1277 5.21% 68 0.53% 1096 4.68% 61 8.48% 71 9.69% 6268 0.41%
12 1911 7.80% 166 1.29% 1729 7.38% 67 9.32% 74 10.10% 14782 0.96%
13 1794 7.32% 978 7.62% 1742 7.44% 44 6.12% 69 9.41% 13843 0.90%
14 1201 4.90% 643 5.01% 1119 4.78% 53 7.37% 66 9.00% 9087 0.59%
15 89 0.36% 9 0.07% 81 0.35% 9 1.25% 12 1.64% 443 0.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 1067 4.35% 35 529 4.12% 70 1058 4.52% 4141 62117 4.03%
1 66 993 4.05% 34 514 4.00% 65 977 4.17% 4094 61416 3.98%
2 53 795 3.24% 34 515 4.01% 52 783 3.34% 3996 59936 3.89%
3 84 1268 5.17% 32 485 3.78% 83 1255 5.36% 4089 61332 3.98%
4 66 990 4.04% 34 517 4.03% 63 949 4.05% 4100 61506 3.99%
5 50 760 3.10% 32 483 3.76% 49 735 3.14% 3971 59564 3.86%
6 78 1173 4.79% 32 490 3.82% 76 1152 4.92% 4148 62215 4.04%
7 49 748 3.05% 33 503 3.92% 47 709 3.03% 4007 60102 3.90%
8 57 855 3.49% 31 466 3.63% 56 841 3.59% 3976 59640 3.87%
9 83 1252 5.11% 38 571 4.45% 67 1009 4.31% 4572 68585 4.45%
10 84 1260 5.14% 34 519 4.04% 76 1144 4.89% 4240 63605 4.13%
11 56 841 3.43% 35 539 4.20% 52 788 3.37% 4118 61774 4.01%
12 56 847 3.46% 35 538 4.19% 53 802 3.43% 4085 61268 3.97%
13 63 945 3.86% 36 552 4.30% 58 879 3.75% 4135 62022 4.02%
14 70 1051 4.29% 35 533 4.15% 68 1023 4.37% 4108 61622 4.00%
15 67 1007 4.11% 35 527 4.10% 64 973 4.16% 4140 62094 4.03%
16 52 791 3.23% 33 496 3.86% 51 778 3.32% 3943 59143 3.84%
17 83 1253 5.11% 42 637 4.96% 80 1210 5.17% 5181 77709 5.04%
18 123 1852 7.56% 41 629 4.90% 122 1842 7.87% 5482 82227 5.33%
19 82 1239 5.05% 42 632 4.92% 80 1213 5.18% 5269 79032 5.13%
20 55 838 3.42% 41 619 4.82% 51 776 3.31% 4959 74384 4.83%
21 58 883 3.60% 34 521 4.06% 53 806 3.44% 3988 59819 3.88%
22 65 987 4.03% 35 528 4.11% 61 929 3.97% 4030 60453 3.92%
23 54 818 3.34% 33 500 3.89% 52 784 3.35% 3985 59776 3.88%

Top 16 of 21 Total URLs
# Hits kB F URL
1 9494 38.73% 1451757 94.19% /plesk-stat/webstat-ssl/usage_202512.html
2 3007 12.27% 29375 1.91% /
3 39 0.16% 57 0.00% /js/main.js
4 34 0.14% 1331 0.09% /styles/bootstrap-4.1.2/popper.js
5 33 0.13% 224 0.01% /plesk-stat/webstat-ssl/
6 32 0.13% 822 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
7 31 0.13% 1449 0.09% /js/jquery-3.2.1.min.js
8 26 0.11% 37 0.00% /styles/main_responsive.css
9 25 0.10% 1057 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
10 25 0.10% 146 0.01% /styles/main.css
11 24 0.10% 2221 0.14% /plesk-stat/webstat-ssl/usage_202510.html
12 23 0.09% 2048 0.13% /plesk-stat/webstat-ssl/usage_202511.html
13 22 0.09% 1270 0.08% /plesk-stat/webstat-ssl/usage_202601.html
14 4 0.02% 45 0.00% /error_docs/server.svg
15 1 0.00% 7 0.00% /error_docs/styles.css
16 1 0.00% 12 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 9494 38.73% 1451757 94.19% /plesk-stat/webstat-ssl/usage_202512.html
2 3007 12.27% 29375 1.91% /
3 24 0.10% 2221 0.14% /plesk-stat/webstat-ssl/usage_202510.html
4 23 0.09% 2048 0.13% /plesk-stat/webstat-ssl/usage_202511.html
5 31 0.13% 1449 0.09% /js/jquery-3.2.1.min.js
6 34 0.14% 1331 0.09% /styles/bootstrap-4.1.2/popper.js
7 22 0.09% 1270 0.08% /plesk-stat/webstat-ssl/usage_202601.html
8 25 0.10% 1057 0.07% /styles/bootstrap-4.1.2/bootstrap.min.css
9 32 0.13% 822 0.05% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 0.13% 224 0.01% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3007 12.27% 395 85.31% /
2 33 0.13% 20 4.32% /plesk-stat/webstat-ssl/
3 9494 38.73% 13 2.81% /plesk-stat/webstat-ssl/usage_202512.html
4 24 0.10% 11 2.38% /plesk-stat/webstat-ssl/usage_202510.html
5 23 0.09% 9 1.94% /plesk-stat/webstat-ssl/usage_202511.html
6 1 0.00% 8 1.73% /plesk-stat/webstat-ssl/usage_202509.html
7 22 0.09% 7 1.51% /plesk-stat/webstat-ssl/usage_202601.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3007 12.27% 372 83.60% /
2 33 0.13% 25 5.62% /plesk-stat/webstat-ssl/
3 9494 38.73% 14 3.15% /plesk-stat/webstat-ssl/usage_202512.html
4 24 0.10% 10 2.25% /plesk-stat/webstat-ssl/usage_202510.html
5 1 0.00% 8 1.80% /plesk-stat/webstat-ssl/usage_202509.html
6 23 0.09% 8 1.80% /plesk-stat/webstat-ssl/usage_202511.html
7 22 0.09% 8 1.80% /plesk-stat/webstat-ssl/usage_202601.html

Top 30 of 733 Total Sites
# Hits Files kB F Visits Hostname
1 11009 44.91% 11009 85.72% 1465519 95.08% 3 0.42% 206.189.230.201
2 804 3.28% 5 0.04% 3517 0.23% 8 1.11% 4.190.203.84
3 558 2.28% 0 0.00% 2386 0.15% 9 1.25% 52.147.68.81
4 492 2.01% 4 0.03% 2112 0.14% 9 1.25% 74.176.56.30
5 447 1.82% 447 3.48% 4659 0.30% 1 0.14% 161.35.10.87
6 431 1.76% 1 0.01% 1785 0.12% 6 0.83% 4.197.236.122
7 328 1.34% 69 0.54% 7989 0.52% 2 0.28% 45.148.10.143
8 320 1.31% 0 0.00% 1365 0.09% 4 0.56% 4.194.133.126
9 282 1.15% 282 2.20% 2939 0.19% 1 0.14% 108.61.195.20.vultrusercontent.com
10 275 1.12% 0 0.00% 1210 0.08% 5 0.70% 4.213.160.187
11 271 1.11% 0 0.00% 1175 0.08% 4 0.56% 104.215.31.164
12 257 1.05% 2 0.02% 1137 0.07% 5 0.70% 20.184.35.52
13 250 1.02% 0 0.00% 1063 0.07% 3 0.42% 4.189.120.245
14 243 0.99% 0 0.00% 989 0.06% 4 0.56% 104.215.29.182
15 232 0.95% 0 0.00% 1011 0.07% 3 0.42% 20.42.220.101
16 223 0.91% 0 0.00% 872 0.06% 3 0.42% 52.164.187.143
17 213 0.87% 213 1.66% 2220 0.14% 1 0.14% 212.28.70.174
18 211 0.86% 0 0.00% 922 0.06% 3 0.42% 4.230.25.46
19 202 0.82% 0 0.00% 789 0.05% 1 0.14% 4.241.216.217
20 200 0.82% 1 0.01% 824 0.05% 3 0.42% 4.189.160.96
21 195 0.80% 2 0.02% 786 0.05% 3 0.42% 4.197.176.207
22 191 0.78% 0 0.00% 850 0.06% 3 0.42% 4.213.136.62
23 182 0.74% 1 0.01% 750 0.05% 3 0.42% 40.83.95.233
24 181 0.74% 0 0.00% 777 0.05% 3 0.42% 52.141.42.203
25 181 0.74% 0 0.00% 701 0.05% 1 0.14% 52.178.176.146
26 177 0.72% 0 0.00% 777 0.05% 3 0.42% 4.189.120.199
27 177 0.72% 0 0.00% 765 0.05% 3 0.42% 4.218.10.48
28 170 0.69% 0 0.00% 681 0.04% 1 0.14% 4.189.177.34
29 161 0.66% 0 0.00% 630 0.04% 1 0.14% 13.79.87.25
30 158 0.64% 1 0.01% 674 0.04% 1 0.14% 52.169.119.118

Top 10 of 733 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11009 44.91% 11009 85.72% 1465519 95.08% 3 0.42% 206.189.230.201
2 328 1.34% 69 0.54% 7989 0.52% 2 0.28% 45.148.10.143
3 447 1.82% 447 3.48% 4659 0.30% 1 0.14% 161.35.10.87
4 804 3.28% 5 0.04% 3517 0.23% 8 1.11% 4.190.203.84
5 282 1.15% 282 2.20% 2939 0.19% 1 0.14% 108.61.195.20.vultrusercontent.com
6 558 2.28% 0 0.00% 2386 0.15% 9 1.25% 52.147.68.81
7 213 0.87% 213 1.66% 2220 0.14% 1 0.14% 212.28.70.174
8 492 2.01% 4 0.03% 2112 0.14% 9 1.25% 74.176.56.30
9 431 1.76% 1 0.01% 1785 0.12% 6 0.83% 4.197.236.122
10 320 1.31% 0 0.00% 1365 0.09% 4 0.56% 4.194.133.126

Top 25 of 84 Total Referrers
# Hits Referrer
1 7855 32.04% https://www.safaritheglobe.com
2 3966 16.18% - (Direct Request)
3 2162 8.82% https://happyxcraft.com/
4 1934 7.89% https://www.nudity-club.co.uk
5 1190 4.85% https://www.google.de/
6 1161 4.74% https://duckduckgo.com/
7 1126 4.59% https://www.google.fr/
8 1117 4.56% https://www.google.co.uk/
9 1116 4.55% https://www.google.com/
10 1114 4.54% https://www.yahoo.com/
11 1095 4.47% https://www.bing.com/
12 86 0.35% http://icasinos.nl
13 57 0.23% http://www.icasinos.nl
14 4 0.02% http://91.198.171.169:80/
15 3 0.01% https://www.google.com/search
16 2 0.01% https://icasinos.nl
17 2 0.01% https://www.google.com
18 1 0.00% http://icasinos.nl:80/
19 1 0.00% http://www.icasinos.nl:80/
20 1 0.00% https://google.com/
21 1 0.00% https://wordpress.org/
22 1 0.00% https://www.domeinmakelaar.info/
23 1 0.00% https://www.facebook.com/
24 1 0.00% https://www.google.fr/search
25 1 0.00% icasinos.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 267 Total User Agents
# Hits User Agent
1 2461 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2427 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2417 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2350 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2313 9.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 427 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
7 426 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 421 1.72% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 417 1.70% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 411 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 408 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 408 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 403 1.64% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 402 1.64% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 400 1.63% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 23265 94.91% 12223 95.17% 1531791 99.38% Unresolved/Unknown
2 1056 4.31% 527 4.10% 8294 0.54% Commercial (com)
3 100 0.41% 61 0.47% 727 0.05% Network (net)
4 25 0.10% 8 0.06% 126 0.01% Non-Profit (org)
5 20 0.08% 6 0.05% 117 0.01% European Union
6 17 0.07% 11 0.09% 131 0.01% Netherlands
7 6 0.02% 2 0.02% 29 0.00% Germany
8 6 0.02% 2 0.02% 37 0.00% British Indian Ocean Territory
9 5 0.02% 2 0.02% 26 0.00% Brazil
10 4 0.02% 0 0.00% 19 0.00% Address Routing (arpa)
11 3 0.01% 0 0.00% 14 0.00% China
12 2 0.01% 2 0.02% 12 0.00% Russian Federation
13 2 0.01% 0 0.00% 9 0.00% Uzbekistan
14 1 0.00% 1 0.01% 6 0.00% Anguilla
15 1 0.00% 0 0.00% 4 0.00% Sri Lanka


Generated by Webalizer Version 2.23