Usage Statistics for icasinos.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 49909
Total Files 14223
Total Pages 46247
Total Visits 1562
Total kB Files 1213978
Total kB In 0
Total kB Out 0
Total Unique Sites 1461
Total Unique URLs 34
Total Unique Referrers 207
Total Unique User Agents 798
. Avg Max
Hits per Hour 67 4585
Hits per Day 1609 6779
Files per Day 458 3088
Pages per Day 1491 6369
Sites per Day 47 82
Visits per Day 50 71
kB Files per Day 39161 284010
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.50% 14223
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 11
Code 400 - Bad Request 0.08% 40
Code 403 - Forbidden 1.97% 982
Code 404 - Not Found 69.42% 34648
Code 504 - Gateway Timeout 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 527 1.06% 135 0.95% 353 0.76% 30 1.92% 38 2.60% 11979 0.99% 0 0.00% 0 0.00%
2 996 2.00% 141 0.99% 742 1.60% 48 3.07% 82 5.61% 11310 0.93% 0 0.00% 0 0.00%
3 431 0.86% 96 0.67% 332 0.72% 47 3.01% 66 4.52% 2206 0.18% 0 0.00% 0 0.00%
4 416 0.83% 73 0.51% 298 0.64% 60 3.84% 74 5.07% 2113 0.17% 0 0.00% 0 0.00%
5 822 1.65% 86 0.60% 579 1.25% 49 3.14% 52 3.56% 3902 0.32% 0 0.00% 0 0.00%
6 871 1.75% 77 0.54% 728 1.57% 48 3.07% 57 3.90% 4168 0.34% 0 0.00% 0 0.00%
7 1179 2.36% 120 0.84% 1072 2.32% 62 3.97% 78 5.34% 6093 0.50% 0 0.00% 0 0.00%
8 1131 2.27% 95 0.67% 1002 2.17% 58 3.71% 72 4.93% 5681 0.47% 0 0.00% 0 0.00%
9 1735 3.48% 79 0.56% 1660 3.59% 60 3.84% 65 4.45% 8360 0.69% 0 0.00% 0 0.00%
10 717 1.44% 68 0.48% 641 1.39% 41 2.62% 51 3.49% 3757 0.31% 0 0.00% 0 0.00%
11 1222 2.45% 76 0.53% 1155 2.50% 71 4.55% 78 5.34% 5643 0.46% 0 0.00% 0 0.00%
12 1193 2.39% 59 0.41% 1143 2.47% 60 3.84% 79 5.41% 5301 0.44% 0 0.00% 0 0.00%
13 284 0.57% 85 0.60% 215 0.46% 47 3.01% 53 3.63% 2333 0.19% 0 0.00% 0 0.00%
14 626 1.25% 93 0.65% 549 1.19% 50 3.20% 59 4.04% 3178 0.26% 0 0.00% 0 0.00%
15 571 1.14% 68 0.48% 503 1.09% 45 2.88% 52 3.56% 2733 0.23% 0 0.00% 0 0.00%
16 2354 4.72% 77 0.54% 2277 4.92% 53 3.39% 60 4.11% 11201 0.92% 0 0.00% 0 0.00%
17 1348 2.70% 85 0.60% 1258 2.72% 51 3.27% 62 4.24% 5888 0.49% 0 0.00% 0 0.00%
18 760 1.52% 82 0.58% 611 1.32% 55 3.52% 74 5.07% 4487 0.37% 0 0.00% 0 0.00%
19 710 1.42% 86 0.60% 579 1.25% 49 3.14% 68 4.65% 3390 0.28% 0 0.00% 0 0.00%
20 5281 10.58% 50 0.35% 5133 11.10% 41 2.62% 50 3.42% 23656 1.95% 0 0.00% 0 0.00%
21 732 1.47% 63 0.44% 645 1.39% 54 3.46% 64 4.38% 3337 0.27% 0 0.00% 0 0.00%
22 703 1.41% 56 0.39% 600 1.30% 39 2.50% 51 3.49% 3099 0.26% 0 0.00% 0 0.00%
23 6779 13.58% 1362 9.58% 6369 13.77% 55 3.52% 62 4.24% 143507 11.82% 0 0.00% 0 0.00%
24 3272 6.56% 2471 17.37% 3177 6.87% 51 3.27% 58 3.97% 225076 18.54% 0 0.00% 0 0.00%
25 3903 7.82% 3088 21.71% 3768 8.15% 46 2.94% 61 4.18% 284010 23.39% 0 0.00% 0 0.00%
26 2591 5.19% 1431 10.06% 2498 5.40% 50 3.20% 64 4.38% 131834 10.86% 0 0.00% 0 0.00%
27 703 1.41% 105 0.74% 585 1.26% 51 3.27% 63 4.31% 4055 0.33% 0 0.00% 0 0.00%
28 809 1.62% 76 0.53% 733 1.58% 48 3.07% 58 3.97% 3948 0.33% 0 0.00% 0 0.00%
29 2099 4.21% 1624 11.42% 2062 4.46% 41 2.62% 44 3.01% 147677 12.16% 0 0.00% 0 0.00%
30 2620 5.25% 1766 12.42% 2571 5.56% 46 2.94% 54 3.70% 125770 10.36% 0 0.00% 0 0.00%
31 2524 5.06% 450 3.16% 2409 5.21% 61 3.91% 72 4.93% 14285 1.18% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1379 2.76% 18 584 4.11% 40 1261 2.73% 1510 46798 3.85% 0 0 0.00% 0 0 0.00%
1 58 1811 3.63% 20 630 4.43% 43 1353 2.93% 1671 51800 4.27% 0 0 0.00% 0 0 0.00%
2 45 1425 2.86% 21 665 4.68% 41 1272 2.75% 1675 51934 4.28% 0 0 0.00% 0 0 0.00%
3 144 4481 8.98% 22 708 4.98% 136 4220 9.12% 2374 73609 6.06% 0 0 0.00% 0 0 0.00%
4 95 2968 5.95% 21 656 4.61% 93 2886 6.24% 1976 61252 5.05% 0 0 0.00% 0 0 0.00%
5 202 6285 12.59% 21 653 4.59% 196 6080 13.15% 2455 76091 6.27% 0 0 0.00% 0 0 0.00%
6 60 1876 3.76% 21 653 4.59% 55 1708 3.69% 1830 56716 4.67% 0 0 0.00% 0 0 0.00%
7 70 2173 4.35% 22 682 4.80% 65 2015 4.36% 1896 58763 4.84% 0 0 0.00% 0 0 0.00%
8 69 2139 4.29% 21 675 4.75% 66 2051 4.43% 1853 57437 4.73% 0 0 0.00% 0 0 0.00%
9 59 1833 3.67% 21 672 4.72% 55 1730 3.74% 1811 56151 4.63% 0 0 0.00% 0 0 0.00%
10 45 1412 2.83% 22 698 4.91% 40 1270 2.75% 1829 56699 4.67% 0 0 0.00% 0 0 0.00%
11 46 1431 2.87% 17 533 3.75% 43 1340 2.90% 1411 43740 3.60% 0 0 0.00% 0 0 0.00%
12 46 1438 2.88% 16 521 3.66% 38 1186 2.56% 1355 42003 3.46% 0 0 0.00% 0 0 0.00%
13 76 2375 4.76% 17 551 3.87% 74 2316 5.01% 1599 49558 4.08% 0 0 0.00% 0 0 0.00%
14 35 1107 2.22% 13 418 2.94% 31 981 2.12% 948 29395 2.42% 0 0 0.00% 0 0 0.00%
15 54 1686 3.38% 13 416 2.92% 49 1543 3.34% 987 30600 2.52% 0 0 0.00% 0 0 0.00%
16 56 1737 3.48% 13 403 2.83% 53 1650 3.57% 1061 32877 2.71% 0 0 0.00% 0 0 0.00%
17 44 1378 2.76% 15 491 3.45% 40 1243 2.69% 1280 39687 3.27% 0 0 0.00% 0 0 0.00%
18 93 2912 5.83% 19 617 4.34% 88 2737 5.92% 1752 54300 4.47% 0 0 0.00% 0 0 0.00%
19 54 1681 3.37% 19 591 4.16% 49 1532 3.31% 1459 45219 3.72% 0 0 0.00% 0 0 0.00%
20 66 2052 4.11% 17 542 3.81% 62 1932 4.18% 1418 43956 3.62% 0 0 0.00% 0 0 0.00%
21 44 1369 2.74% 18 580 4.08% 40 1266 2.74% 1516 46994 3.87% 0 0 0.00% 0 0 0.00%
22 49 1525 3.06% 22 686 4.82% 41 1294 2.80% 1906 59095 4.87% 0 0 0.00% 0 0 0.00%
23 46 1436 2.88% 19 598 4.20% 44 1381 2.99% 1590 49304 4.06% 0 0 0.00% 0 0 0.00%

Top 17 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 10910 21.86% 1007686 83.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2083 4.17% 16846 1.39% 0 0.00% 0 0.00% /
3 156 0.31% 231 0.02% 0 0.00% 0 0.00% /js/main.js
4 116 0.23% 2504 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 114 0.23% 4613 0.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 113 0.23% 3548 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 99 0.20% 581 0.05% 0 0.00% 0 0.00% /styles/main.css
8 97 0.19% 132 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
9 96 0.19% 3916 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 86 0.17% 483 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 65 0.13% 5428 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
12 54 0.11% 3019 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
13 47 0.09% 5699 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 44 0.09% 3296 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
15 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PziW1KHnlUsxn5KlfJO2chedj_uo9bV1CF6-d-sOKqs
16 5 0.01% 24 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 1 0.00% 11 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10910 21.86% 1007686 83.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2083 4.17% 16846 1.39% 0 0.00% 0 0.00% /
3 47 0.09% 5699 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
4 65 0.13% 5428 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 114 0.23% 4613 0.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 96 0.19% 3916 0.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 113 0.23% 3548 0.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 44 0.09% 3296 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 54 0.11% 3019 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 116 0.23% 2504 0.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2083 4.17% 987 87.42% /
2 86 0.17% 52 4.61% /plesk-stat/webstat-ssl/
3 54 0.11% 23 2.04% /plesk-stat/webstat-ssl/usage_202511.html
4 10910 21.86% 23 2.04% /plesk-stat/webstat-ssl/usage_202512.html
5 65 0.13% 18 1.59% /plesk-stat/webstat-ssl/usage_202509.html
6 44 0.09% 16 1.42% /plesk-stat/webstat-ssl/usage_202510.html
7 47 0.09% 10 0.89% /plesk-stat/webstat-ssl/usage_202508.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2083 4.17% 923 85.54% /
2 86 0.17% 60 5.56% /plesk-stat/webstat-ssl/
3 10910 21.86% 28 2.59% /plesk-stat/webstat-ssl/usage_202512.html
4 54 0.11% 22 2.04% /plesk-stat/webstat-ssl/usage_202511.html
5 65 0.13% 19 1.76% /plesk-stat/webstat-ssl/usage_202509.html
6 44 0.09% 16 1.48% /plesk-stat/webstat-ssl/usage_202510.html
7 47 0.09% 11 1.02% /plesk-stat/webstat-ssl/usage_202508.html

Top 30 of 1461 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 11.05% 5517 38.79% 510398 42.04% 0 0.00% 0 0.00% 3 0.19% 206.189.230.201
2 4542 9.10% 1 0.01% 20318 1.67% 0 0.00% 0 0.00% 1 0.06% 4.213.179.225
3 4540 9.10% 1 0.01% 20311 1.67% 0 0.00% 0 0.00% 1 0.06% 4.194.152.61
4 1701 3.41% 1701 11.96% 157366 12.96% 0 0.00% 0 0.00% 2 0.13% 149.28.252.207.vultrusercontent.com
5 1626 3.26% 1626 11.43% 150427 12.39% 0 0.00% 0 0.00% 1 0.06% 45.63.6.218.vultrusercontent.com
6 1624 3.25% 1624 11.42% 82763 6.82% 0 0.00% 0 0.00% 3 0.19% 161.35.10.87
7 1180 2.36% 0 0.00% 5299 0.44% 0 0.00% 0 0.00% 1 0.06% unn-45-134-213-244.datapacket.com
8 1000 2.00% 0 0.00% 4453 0.37% 0 0.00% 0 0.00% 1 0.06% 194.5.82.32
9 906 1.82% 906 6.37% 83817 6.90% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
10 598 1.20% 0 0.00% 2555 0.21% 0 0.00% 0 0.00% 3 0.19% 4.241.241.191
11 522 1.05% 1 0.01% 2132 0.18% 0 0.00% 0 0.00% 4 0.26% 20.196.91.230
12 488 0.98% 0 0.00% 2154 0.18% 0 0.00% 0 0.00% 3 0.19% 20.247.3.46
13 428 0.86% 0 0.00% 1667 0.14% 0 0.00% 0 0.00% 2 0.13% 172.190.142.176
14 337 0.68% 337 2.37% 31177 2.57% 0 0.00% 0 0.00% 2 0.13% 212.28.70.174
15 332 0.67% 4 0.03% 1557 0.13% 0 0.00% 0 0.00% 1 0.06% ec2-15-152-77-40.ap-northeast-3.compute.amazonaws.com
16 288 0.58% 0 0.00% 1266 0.10% 0 0.00% 0 0.00% 4 0.26% 4.230.140.154
17 253 0.51% 2 0.01% 1101 0.09% 0 0.00% 0 0.00% 2 0.13% 4.194.147.0
18 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 20.196.93.105
19 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 20.58.147.220
20 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.193.241.161
21 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.197.60.90
22 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.217.191.152
23 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.230.26.9
24 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.230.47.126
25 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.230.47.181
26 252 0.50% 0 0.00% 1129 0.09% 0 0.00% 0 0.00% 1 0.06% 4.230.47.183
27 249 0.50% 0 0.00% 1134 0.09% 0 0.00% 0 0.00% 4 0.26% 4.230.25.181
28 246 0.49% 0 0.00% 1113 0.09% 0 0.00% 0 0.00% 3 0.19% 4.197.248.250
29 243 0.49% 0 0.00% 1068 0.09% 0 0.00% 0 0.00% 2 0.13% 4.190.217.162
30 243 0.49% 85 0.60% 10526 0.87% 0 0.00% 0 0.00% 1 0.06% 45.148.10.143

Top 10 of 1461 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5517 11.05% 5517 38.79% 510398 42.04% 0 0.00% 0 0.00% 3 0.19% 206.189.230.201
2 1701 3.41% 1701 11.96% 157366 12.96% 0 0.00% 0 0.00% 2 0.13% 149.28.252.207.vultrusercontent.com
3 1626 3.26% 1626 11.43% 150427 12.39% 0 0.00% 0 0.00% 1 0.06% 45.63.6.218.vultrusercontent.com
4 906 1.82% 906 6.37% 83817 6.90% 0 0.00% 0 0.00% 1 0.06% 108.61.195.20.vultrusercontent.com
5 1624 3.25% 1624 11.42% 82763 6.82% 0 0.00% 0 0.00% 3 0.19% 161.35.10.87
6 337 0.68% 337 2.37% 31177 2.57% 0 0.00% 0 0.00% 2 0.13% 212.28.70.174
7 4542 9.10% 1 0.01% 20318 1.67% 0 0.00% 0 0.00% 1 0.06% 4.213.179.225
8 4540 9.10% 1 0.01% 20311 1.67% 0 0.00% 0 0.00% 1 0.06% 4.194.152.61
9 243 0.49% 85 0.60% 10526 0.87% 0 0.00% 0 0.00% 1 0.06% 45.148.10.143
10 181 0.36% 56 0.39% 7344 0.60% 0 0.00% 0 0.00% 1 0.06% 45.148.10.244

Top 30 of 207 Total Referrers
# Hits Referrer
1 15960 31.98% - (Direct Request)
2 7392 14.81% https://www.safaritheglobe.com
3 4313 8.64% https://www.nudity-club.co.uk
4 2990 5.99% https://www.google.fr/
5 2964 5.94% https://www.bing.com/
6 2906 5.82% https://duckduckgo.com/
7 2895 5.80% https://www.google.de/
8 2890 5.79% https://www.google.co.uk/
9 2870 5.75% https://www.google.com/
10 2849 5.71% https://www.yahoo.com/
11 167 0.33% http://icasinos.nl
12 124 0.25% http://www.icasinos.nl
13 30 0.06% www.google.com
14 6 0.01% binance.com
15 6 0.01% http://91.198.171.169:80/
16 5 0.01% https://iamxis.studio//wp-login.php
17 5 0.01% iadhed.org/blog//wp-login.php
18 4 0.01% https://icasinos.nl
19 4 0.01% https://www.google.com/search
20 3 0.01% https://nudity-club.co.uk
21 3 0.01% https://www.facebook.com/
22 2 0.00% https://t.co/
23 2 0.00% https://wordpress.org/
24 1 0.00% 91.198.171.169
25 1 0.00% https://google.com/
26 1 0.00% https://twitter.com/
27 1 0.00% https://www.google.co.jp
28 1 0.00% https://www.google.co.uk/search
29 1 0.00% https://www.linkedin.com/
30 1 0.00% icasinos.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 798 Total User Agents
# Hits User Agent
1 2396 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2349 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2338 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2327 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2323 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1077 2.16% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 1067 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 1061 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 1055 2.11% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
10 1034 2.07% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 1029 2.06% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1027 2.06% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 1024 2.05% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1023 2.05% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 1018 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for December 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 40909 81.97% 8847 62.20% 794891 65.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 8206 16.44% 5110 35.93% 414299 34.13% 0 0.00% 0 0.00% Commercial (com)
3 358 0.72% 132 0.93% 2082 0.17% 0 0.00% 0 0.00% Network (net)
4 118 0.24% 12 0.08% 584 0.05% 0 0.00% 0 0.00% St. Helena
5 114 0.23% 26 0.18% 615 0.05% 0 0.00% 0 0.00% Non-Profit (org)
6 65 0.13% 44 0.31% 742 0.06% 0 0.00% 0 0.00% Germany
7 43 0.09% 6 0.04% 210 0.02% 0 0.00% 0 0.00% European Union
8 19 0.04% 12 0.08% 147 0.01% 0 0.00% 0 0.00% Netherlands
9 12 0.02% 6 0.04% 68 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
10 11 0.02% 6 0.04% 58 0.00% 0 0.00% 0 0.00% United Kingdom
11 8 0.02% 1 0.01% 37 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 7 0.01% 7 0.05% 41 0.00% 0 0.00% 0 0.00% Anguilla
13 7 0.01% 0 0.00% 30 0.00% 0 0.00% 0 0.00% Brazil
14 6 0.01% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Indonesia
15 5 0.01% 5 0.04% 29 0.00% 0 0.00% 0 0.00% Canada
16 5 0.01% 1 0.01% 24 0.00% 0 0.00% 0 0.00% India
17 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% China
18 2 0.00% 1 0.01% 11 0.00% 0 0.00% 0 0.00% France
19 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Russian Federation
20 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% United States
21 2 0.00% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Vietnam
22 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Greece
23 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Kazakhstan
24 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Lithuania
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Poland
26 1 0.00% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Sweden
27 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23