Usage Statistics for icasinos.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 11262
Total Files 1257
Total Pages 9349
Total Visits 970
Total kB Files 66099
Total Unique Sites 1018
Total Unique URLs 25
Total Unique Referrers 237
Total Unique User Agents 475
. Avg Max
Hits per Hour 18 315
Hits per Day 450 1159
Files per Day 50 133
Pages per Day 373 1004
Sites per Day 40 65
Visits per Day 38 55
kB Files per Day 2644 10595
Hits by Response Code
Code 200 - OK 11.16% 1257
Code 301 - Moved Permanently 0.05% 6
Code 400 - Bad Request 0.34% 38
Code 403 - Forbidden 3.56% 401
Code 404 - Not Found 84.89% 9560

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 573 5.09% 47 3.74% 513 5.49% 40 4.12% 56 5.50% 2659 4.02%
2 228 2.02% 31 2.47% 205 2.19% 36 3.71% 49 4.81% 1196 1.81%
3 521 4.63% 96 7.64% 438 4.68% 43 4.43% 50 4.91% 7676 11.61%
4 469 4.16% 29 2.31% 446 4.77% 38 3.92% 42 4.13% 1910 2.89%
5 116 1.03% 25 1.99% 54 0.58% 28 2.89% 37 3.63% 577 0.87%
6 385 3.42% 20 1.59% 344 3.68% 29 2.99% 36 3.54% 1726 2.61%
7 414 3.68% 69 5.49% 326 3.49% 40 4.12% 60 5.89% 2013 3.05%
8 503 4.47% 53 4.22% 442 4.73% 36 3.71% 44 4.32% 2407 3.64%
9 327 2.90% 21 1.67% 239 2.56% 28 2.89% 59 5.80% 1458 2.21%
10 1159 10.29% 38 3.02% 1004 10.74% 44 4.54% 51 5.01% 5124 7.75%
11 665 5.90% 32 2.55% 623 6.66% 35 3.61% 53 5.21% 2821 4.27%
12 604 5.36% 60 4.77% 499 5.34% 40 4.12% 50 4.91% 3141 4.75%
13 581 5.16% 64 5.09% 363 3.88% 48 4.95% 62 6.09% 2846 4.31%
14 232 2.06% 56 4.46% 184 1.97% 40 4.12% 48 4.72% 1435 2.17%
15 118 1.05% 35 2.78% 69 0.74% 37 3.81% 53 5.21% 653 0.99%
16 134 1.19% 60 4.77% 75 0.80% 45 4.64% 54 5.30% 780 1.18%
17 168 1.49% 54 4.30% 118 1.26% 32 3.30% 40 3.93% 901 1.36%
18 878 7.80% 32 2.55% 805 8.61% 42 4.33% 51 5.01% 3598 5.44%
19 298 2.65% 79 6.28% 235 2.51% 55 5.67% 65 6.39% 1911 2.89%
20 736 6.54% 48 3.82% 642 6.87% 49 5.05% 58 5.70% 3255 4.92%
21 297 2.64% 53 4.22% 271 2.90% 50 5.15% 55 5.40% 1417 2.14%
22 603 5.35% 133 10.58% 361 3.86% 43 4.43% 57 5.60% 10595 16.03%
23 462 4.10% 39 3.10% 398 4.26% 35 3.61% 43 4.22% 2043 3.09%
24 591 5.25% 47 3.74% 528 5.65% 40 4.12% 53 5.21% 2880 4.36%
25 200 1.78% 36 2.86% 167 1.79% 17 1.75% 34 3.34% 1076 1.63%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 484 4.30% 1 26 2.07% 17 443 4.74% 81 2036 3.08%
1 13 342 3.04% 2 59 4.69% 11 291 3.11% 68 1709 2.59%
2 22 554 4.92% 2 58 4.61% 17 448 4.79% 105 2631 3.98%
3 18 466 4.14% 2 63 5.01% 15 386 4.13% 86 2155 3.26%
4 31 797 7.08% 4 100 7.96% 26 667 7.13% 177 4435 6.71%
5 12 300 2.66% 2 68 5.41% 9 233 2.49% 61 1520 2.30%
6 7 176 1.56% 2 66 5.25% 4 118 1.26% 52 1304 1.97%
7 4 104 0.92% 1 26 2.07% 1 39 0.42% 22 542 0.82%
8 33 844 7.49% 2 53 4.22% 25 629 6.73% 157 3918 5.93%
9 13 326 2.89% 1 36 2.86% 11 299 3.20% 58 1457 2.20%
10 45 1131 10.04% 1 47 3.74% 41 1038 11.10% 192 4811 7.28%
11 10 267 2.37% 2 74 5.89% 8 220 2.35% 254 6353 9.61%
12 17 448 3.98% 1 44 3.50% 15 399 4.27% 90 2261 3.42%
13 9 248 2.20% 1 35 2.78% 7 180 1.93% 45 1135 1.72%
14 10 252 2.24% 1 44 3.50% 7 191 2.04% 72 1790 2.71%
15 25 632 5.61% 1 48 3.82% 22 570 6.10% 114 2848 4.31%
16 5 137 1.22% 1 27 2.15% 3 77 0.82% 27 675 1.02%
17 19 487 4.32% 2 67 5.33% 14 352 3.77% 109 2723 4.12%
18 22 558 4.95% 1 37 2.94% 20 521 5.57% 93 2327 3.52%
19 20 517 4.59% 2 50 3.98% 16 423 4.52% 97 2415 3.65%
20 35 884 7.85% 2 50 3.98% 33 835 8.93% 151 3771 5.71%
21 6 154 1.37% 1 48 3.82% 3 92 0.98% 45 1116 1.69%
22 35 885 7.86% 4 103 8.19% 26 664 7.10% 438 10951 16.57%
23 10 269 2.39% 1 28 2.23% 9 234 2.50% 49 1217 1.84%

Top 14 of 25 Total URLs
# Hits kB F URL
1 708 6.29% 4720 7.14% /
2 74 0.66% 450 0.68% /plesk-stat/webstat-ssl/
3 68 0.60% 6218 9.41% /plesk-stat/webstat-ssl/usage_202508.html
4 61 0.54% 4223 6.39% /plesk-stat/webstat-ssl/usage_202510.html
5 59 0.52% 96 0.15% /js/main.js
6 40 0.36% 1036 1.57% /styles/bootstrap-4.1.2/bootstrap.min.js
7 40 0.36% 1509 2.28% /styles/bootstrap-4.1.2/popper.js
8 39 0.35% 1846 2.79% /js/jquery-3.2.1.min.js
9 39 0.35% 2277 3.44% /plesk-stat/webstat-ssl/usage_202509.html
10 26 0.23% 1208 1.83% /plesk-stat/webstat-ssl/usage_202511.html
11 24 0.21% 30 0.04% /styles/main_responsive.css
12 23 0.20% 901 1.36% /styles/bootstrap-4.1.2/bootstrap.min.css
13 23 0.20% 125 0.19% /styles/main.css
14 3 0.03% 15 0.02% /error_docs/styles.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 68 0.60% 6218 9.41% /plesk-stat/webstat-ssl/usage_202508.html
2 708 6.29% 4720 7.14% /
3 61 0.54% 4223 6.39% /plesk-stat/webstat-ssl/usage_202510.html
4 39 0.35% 2277 3.44% /plesk-stat/webstat-ssl/usage_202509.html
5 39 0.35% 1846 2.79% /js/jquery-3.2.1.min.js
6 40 0.36% 1509 2.28% /styles/bootstrap-4.1.2/popper.js
7 26 0.23% 1208 1.83% /plesk-stat/webstat-ssl/usage_202511.html
8 40 0.36% 1036 1.57% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.20% 901 1.36% /styles/bootstrap-4.1.2/bootstrap.min.css
10 74 0.66% 450 0.68% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 708 6.29% 586 83.48% /
2 74 0.66% 50 7.12% /plesk-stat/webstat-ssl/
3 68 0.60% 21 2.99% /plesk-stat/webstat-ssl/usage_202508.html
4 39 0.35% 17 2.42% /plesk-stat/webstat-ssl/usage_202509.html
5 61 0.54% 17 2.42% /plesk-stat/webstat-ssl/usage_202510.html
6 26 0.23% 11 1.57% /plesk-stat/webstat-ssl/usage_202511.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 708 6.29% 563 80.43% /
2 74 0.66% 64 9.14% /plesk-stat/webstat-ssl/
3 68 0.60% 23 3.29% /plesk-stat/webstat-ssl/usage_202508.html
4 61 0.54% 21 3.00% /plesk-stat/webstat-ssl/usage_202510.html
5 39 0.35% 17 2.43% /plesk-stat/webstat-ssl/usage_202509.html
6 26 0.23% 12 1.71% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1018 Total Sites
# Hits Files kB F Visits Hostname
1 310 2.75% 0 0.00% 1199 1.81% 2 0.21% 48.218.59.7
2 227 2.02% 63 5.01% 8083 12.23% 1 0.10% 195.178.110.108
3 222 1.97% 0 0.00% 859 1.30% 2 0.21% 20.39.203.102
4 212 1.88% 0 0.00% 824 1.25% 2 0.21% 172.207.9.124
5 210 1.86% 0 0.00% 835 1.26% 2 0.21% 172.190.142.176
6 196 1.74% 0 0.00% 779 1.18% 3 0.31% 4.217.221.207
7 186 1.65% 0 0.00% 759 1.15% 2 0.21% 57.154.71.194
8 185 1.64% 0 0.00% 720 1.09% 1 0.10% 128.203.192.22
9 173 1.54% 10 0.80% 1042 1.58% 2 0.21% 45.148.10.244
10 161 1.43% 1 0.08% 631 0.96% 2 0.21% 52.169.148.186
11 158 1.40% 0 0.00% 646 0.98% 1 0.10% 20.166.37.119
12 156 1.39% 0 0.00% 639 0.97% 1 0.10% 172.207.250.7
13 153 1.36% 0 0.00% 628 0.95% 1 0.10% 13.70.85.214
14 152 1.35% 0 0.00% 591 0.89% 1 0.10% 20.243.240.115
15 149 1.32% 0 0.00% 601 0.91% 1 0.10% 4.216.77.40
16 148 1.31% 4 0.32% 681 1.03% 1 0.10% 36.255.98.251
17 147 1.31% 0 0.00% 572 0.87% 1 0.10% 20.78.93.190
18 145 1.29% 0 0.00% 564 0.85% 1 0.10% 20.78.70.188
19 138 1.23% 0 0.00% 538 0.81% 1 0.10% 4.241.111.42
20 138 1.23% 0 0.00% 573 0.87% 2 0.21% 52.178.177.149
21 137 1.22% 0 0.00% 527 0.80% 1 0.10% 48.218.56.208
22 135 1.20% 0 0.00% 560 0.85% 1 0.10% 13.79.87.25
23 131 1.16% 1 0.08% 534 0.81% 2 0.21% 130.33.77.13
24 128 1.14% 0 0.00% 511 0.77% 1 0.10% 20.234.3.87
25 128 1.14% 0 0.00% 511 0.77% 1 0.10% 20.251.205.95
26 127 1.13% 0 0.00% 525 0.79% 1 0.10% 40.113.19.56
27 125 1.11% 0 0.00% 503 0.76% 1 0.10% 20.122.25.162
28 124 1.10% 0 0.00% 515 0.78% 1 0.10% 48.210.57.181
29 123 1.09% 0 0.00% 563 0.85% 1 0.10% 135.119.134.30
30 123 1.09% 0 0.00% 563 0.85% 1 0.10% 40.79.67.68

Top 10 of 1018 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 227 2.02% 63 5.01% 8083 12.23% 1 0.10% 195.178.110.108
2 51 0.45% 49 3.90% 5377 8.14% 2 0.21% 45.148.10.115
3 310 2.75% 0 0.00% 1199 1.81% 2 0.21% 48.218.59.7
4 173 1.54% 10 0.80% 1042 1.58% 2 0.21% 45.148.10.244
5 32 0.28% 30 2.39% 938 1.42% 3 0.31% static.117.22.98.91.clients.your-server.de
6 222 1.97% 0 0.00% 859 1.30% 2 0.21% 20.39.203.102
7 210 1.86% 0 0.00% 835 1.26% 2 0.21% 172.190.142.176
8 212 1.88% 0 0.00% 824 1.25% 2 0.21% 172.207.9.124
9 196 1.74% 0 0.00% 779 1.18% 3 0.31% 4.217.221.207
10 186 1.65% 0 0.00% 759 1.15% 2 0.21% 57.154.71.194

Top 23 of 237 Total Referrers
# Hits Referrer
1 9312 82.69% - (Direct Request)
2 139 1.23% https://www.yahoo.com/
3 138 1.23% https://www.google.com/
4 130 1.15% https://www.bing.com/
5 126 1.12% https://www.google.fr/
6 111 0.99% https://www.google.co.uk/
7 109 0.97% https://www.google.de/
8 103 0.91% https://duckduckgo.com/
9 96 0.85% http://icasinos.nl
10 69 0.61% http://www.icasinos.nl
11 7 0.06% http://91.198.171.169:80/
12 7 0.06% https://icasinos.nl
13 5 0.04% gitameit.com/blog//wp-login.php
14 5 0.04% https://heiland.ch//wp-login.php
15 4 0.04% http://wooriclinic.co.kr/bbs/board.php
16 4 0.04% www.google.com
17 3 0.03% https://www.google.com
18 2 0.02% https://www.facebook.com/
19 2 0.02% https://www.google.com/search
20 2 0.02% icasinos.nl
21 1 0.01% https://www.google.ca
22 1 0.01% https://www.google.com.hk
23 1 0.01% https://www.icasinos.nl

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 475 Total User Agents
# Hits User Agent
1 446 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 340 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 318 2.82% Go-http-client/2.0
4 255 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 134 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 126 1.12% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 90 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 86 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 76 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 60 0.53% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 58 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 53 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 50 0.44% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 49 0.44% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 48 0.43% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 9759 86.65% 694 55.21% 56034 84.77% Unresolved/Unknown
2 1107 9.83% 374 29.75% 6873 10.40% Commercial (com)
3 163 1.45% 72 5.73% 1057 1.60% Network (net)
4 45 0.40% 35 2.78% 1003 1.52% Germany
5 39 0.35% 14 1.11% 222 0.34% European Union
6 32 0.28% 0 0.00% 139 0.21% Cambodia
7 21 0.19% 9 0.72% 116 0.18% Non-Profit (org)
8 20 0.18% 10 0.80% 123 0.19% British Indian Ocean Territory
9 16 0.14% 16 1.27% 170 0.26% Russian Federation
10 13 0.12% 9 0.72% 91 0.14% Netherlands
11 9 0.08% 2 0.16% 48 0.07% Brazil
12 9 0.08% 5 0.40% 60 0.09% Vietnam
13 6 0.05% 4 0.32% 30 0.05% India
14 5 0.04% 2 0.16% 26 0.04% St. Helena
15 4 0.04% 4 0.32% 23 0.04% Anguilla
16 2 0.02% 0 0.00% 9 0.01% Address Routing (arpa)
17 2 0.02% 0 0.00% 8 0.01% Austria
18 2 0.02% 2 0.16% 12 0.02% China
19 1 0.01% 0 0.00% 4 0.01% United Arab Emirates
20 1 0.01% 1 0.08% 10 0.02% Chile
21 1 0.01% 1 0.08% 6 0.01% Italy
22 1 0.01% 1 0.08% 6 0.01% Japan
23 1 0.01% 0 0.00% 4 0.01% Pakistan
24 1 0.01% 1 0.08% 10 0.02% Poland
25 1 0.01% 0 0.00% 4 0.01% Turkey
26 1 0.01% 1 0.08% 10 0.02% United States


Generated by Webalizer Version 2.23