Usage Statistics for icasinos.nl

Summary Period: October 2025
Generated 08-Oct-2025 08:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2040
Total Files 309
Total Pages 1516
Total Visits 290
Total kB Files 10391
Total Unique Sites 331
Total Unique URLs 14
Total Unique Referrers 74
Total Unique User Agents 227
. Avg Max
Hits per Hour 10 173
Hits per Day 255 591
Files per Day 38 75
Pages per Day 189 551
Sites per Day 41 64
Visits per Day 36 56
kB Files per Day 1299 2769
Hits by Response Code
Code 200 - OK 15.15% 309
Code 301 - Moved Permanently 0.29% 6
Code 400 - Bad Request 0.49% 10
Code 403 - Forbidden 6.23% 127
Code 404 - Not Found 77.84% 1588

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 76 3.73% 34 11.00% 38 2.51% 30 10.34% 41 12.39% 466 4.49%
2 373 18.28% 27 8.74% 341 22.49% 28 9.66% 41 12.39% 1591 15.31%
3 96 4.71% 53 17.15% 51 3.36% 40 13.79% 57 17.22% 618 5.94%
4 230 11.27% 75 24.27% 85 5.61% 53 18.28% 62 18.73% 1561 15.02%
5 90 4.41% 15 4.85% 31 2.04% 20 6.90% 26 7.85% 455 4.38%
6 398 19.51% 56 18.12% 236 15.57% 44 15.17% 50 15.11% 2183 21.01%
7 591 28.97% 42 13.59% 551 36.35% 56 19.31% 64 19.34% 2769 26.65%
8 186 9.12% 7 2.27% 183 12.07% 19 6.55% 22 6.65% 748 7.20%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 263 12.89% 0 6 1.94% 32 256 16.89% 132 1053 10.13%
1 10 80 3.92% 1 15 4.85% 6 51 3.36% 54 430 4.13%
2 9 78 3.82% 2 18 5.83% 5 41 2.70% 53 425 4.09%
3 1 15 0.74% 0 7 2.27% 1 11 0.73% 11 86 0.83%
4 3 29 1.42% 1 8 2.59% 1 11 0.73% 20 157 1.52%
5 31 249 12.21% 1 10 3.24% 28 227 14.97% 146 1165 11.22%
6 2 19 0.93% 1 13 4.21% 1 12 0.79% 15 122 1.18%
7 1 14 0.69% 0 7 2.27% 1 12 0.79% 10 80 0.77%
8 14 119 5.83% 1 8 2.59% 13 107 7.06% 61 490 4.71%
9 4 32 1.57% 1 11 3.56% 3 25 1.65% 25 201 1.94%
10 5 45 2.21% 2 18 5.83% 3 25 1.65% 35 278 2.68%
11 2 16 0.78% 1 13 4.21% 0 7 0.46% 16 127 1.22%
12 1 14 0.69% 0 7 2.27% 1 12 0.79% 11 89 0.86%
13 3 24 1.18% 2 18 5.83% 1 11 0.73% 23 183 1.76%
14 20 167 8.19% 1 10 3.24% 20 162 10.69% 95 762 7.34%
15 1 9 0.44% 0 6 1.94% 1 8 0.53% 6 44 0.43%
16 7 63 3.09% 2 22 7.12% 2 18 1.19% 71 567 5.45%
17 18 144 7.06% 3 24 7.77% 12 98 6.46% 111 891 8.57%
18 7 62 3.04% 4 32 10.36% 2 23 1.52% 56 445 4.28%
19 32 260 12.75% 2 18 5.83% 20 161 10.62% 147 1176 11.32%
20 5 42 2.06% 1 11 3.56% 2 23 1.52% 26 211 2.03%
21 6 52 2.55% 1 13 4.21% 1 11 0.73% 29 232 2.24%
22 21 170 8.33% 0 4 1.29% 19 158 10.42% 86 685 6.59%
23 9 74 3.63% 1 10 3.24% 5 46 3.03% 61 491 4.73%

Top 12 of 14 Total URLs
# Hits kB F URL
1 188 9.22% 1341 12.91% /
2 18 0.88% 133 1.28% /plesk-stat/webstat-ssl/
3 16 0.78% 22 0.21% /js/main.js
4 13 0.64% 243 2.34% /styles/bootstrap-4.1.2/bootstrap.min.js
5 12 0.59% 400 3.85% /js/jquery-3.2.1.min.js
6 12 0.59% 297 2.85% /styles/bootstrap-4.1.2/popper.js
7 8 0.39% 146 1.40% /styles/bootstrap-4.1.2/bootstrap.min.css
8 8 0.39% 22 0.21% /styles/main.css
9 8 0.39% 6 0.05% /styles/main_responsive.css
10 7 0.34% 348 3.35% /plesk-stat/webstat-ssl/usage_202508.html
11 7 0.34% 173 1.66% /plesk-stat/webstat-ssl/usage_202509.html
12 5 0.25% 0 0.00% /.well-known/acme-challenge/wU5KKOAOVBPjHB9TiT0jmrWOZoyttVPSQbBKNybTpCk

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 188 9.22% 1341 12.91% /
2 12 0.59% 400 3.85% /js/jquery-3.2.1.min.js
3 7 0.34% 348 3.35% /plesk-stat/webstat-ssl/usage_202508.html
4 12 0.59% 297 2.85% /styles/bootstrap-4.1.2/popper.js
5 13 0.64% 243 2.34% /styles/bootstrap-4.1.2/bootstrap.min.js
6 7 0.34% 173 1.66% /plesk-stat/webstat-ssl/usage_202509.html
7 8 0.39% 146 1.40% /styles/bootstrap-4.1.2/bootstrap.min.css
8 18 0.88% 133 1.28% /plesk-stat/webstat-ssl/
9 8 0.39% 22 0.21% /styles/main.css
10 16 0.78% 22 0.21% /js/main.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 188 9.22% 184 84.79% /
2 18 0.88% 21 9.68% /plesk-stat/webstat-ssl/
3 7 0.34% 6 2.76% /plesk-stat/webstat-ssl/usage_202508.html
4 7 0.34% 6 2.76% /plesk-stat/webstat-ssl/usage_202509.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 188 9.22% 177 82.71% /
2 18 0.88% 25 11.68% /plesk-stat/webstat-ssl/
3 7 0.34% 7 3.27% /plesk-stat/webstat-ssl/usage_202508.html
4 7 0.34% 5 2.34% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 331 Total Sites
# Hits Files kB F Visits Hostname
1 192 9.41% 0 0.00% 843 8.11% 2 0.69% 20.169.24.192
2 163 7.99% 0 0.00% 631 6.07% 1 0.34% 40.69.66.178
3 149 7.30% 0 0.00% 579 5.57% 1 0.34% 13.78.100.100
4 149 7.30% 0 0.00% 579 5.57% 1 0.34% 52.138.216.201
5 131 6.42% 0 0.00% 502 4.83% 1 0.34% 172.207.110.132
6 99 4.85% 0 0.00% 383 3.68% 1 0.34% 172.190.142.176
7 92 4.51% 0 0.00% 357 3.44% 1 0.34% 48.210.217.68
8 80 3.92% 0 0.00% 339 3.26% 2 0.69% 51.57.60.57
9 42 2.06% 0 0.00% 171 1.65% 1 0.34% 20.171.131.156
10 40 1.96% 4 1.29% 200 1.92% 2 0.69% 143.244.180.133
11 35 1.72% 5 1.62% 209 2.01% 1 0.34% ec2-52-55-215-246.compute-1.amazonaws.com
12 34 1.67% 1 0.32% 161 1.55% 1 0.34% ec2-35-183-50-71.ca-central-1.compute.amazonaws.com
13 33 1.62% 1 0.32% 156 1.50% 1 0.34% ec2-18-201-229-147.eu-west-1.compute.amazonaws.com
14 33 1.62% 1 0.32% 156 1.50% 1 0.34% ec2-51-44-245-140.eu-west-3.compute.amazonaws.com
15 22 1.08% 5 1.62% 302 2.91% 1 0.34% 93.123.109.60
16 21 1.03% 2 0.65% 105 1.01% 1 0.34% 143.198.227.68
17 21 1.03% 2 0.65% 105 1.01% 1 0.34% 185.193.156.145
18 21 1.03% 2 0.65% 105 1.01% 1 0.34% 185.193.157.161
19 21 1.03% 2 0.65% 105 1.01% 1 0.34% a113ac0491.scan.leakix.org
20 21 1.03% 2 0.65% 105 1.01% 1 0.34% ec2-13-49-221-130.eu-north-1.compute.amazonaws.com
21 21 1.03% 2 0.65% 105 1.01% 1 0.34% unn-169-150-203-242.datapacket.com
22 20 0.98% 2 0.65% 100 0.96% 1 0.34% 145.22.196.35.bc.googleusercontent.com
23 20 0.98% 2 0.65% 100 0.96% 1 0.34% 164.90.133.134
24 18 0.88% 0 0.00% 80 0.77% 1 0.34% 109.237.96.77
25 18 0.88% 18 5.83% 182 1.75% 2 0.69% 82.23.112.9
26 17 0.83% 2 0.65% 86 0.83% 1 0.34% 159.223.5.157
27 11 0.54% 8 2.59% 99 0.95% 1 0.34% 104.252.191.54
28 10 0.49% 1 0.32% 39 0.38% 1 0.34% 65.155.11.34.bc.googleusercontent.com
29 10 0.49% 1 0.32% 39 0.38% 1 0.34% 94.197.45.34.bc.googleusercontent.com
30 9 0.44% 1 0.32% 43 0.42% 1 0.34% 195.178.110.223

Top 10 of 331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 192 9.41% 0 0.00% 843 8.11% 2 0.69% 20.169.24.192
2 163 7.99% 0 0.00% 631 6.07% 1 0.34% 40.69.66.178
3 149 7.30% 0 0.00% 579 5.57% 1 0.34% 13.78.100.100
4 149 7.30% 0 0.00% 579 5.57% 1 0.34% 52.138.216.201
5 131 6.42% 0 0.00% 502 4.83% 1 0.34% 172.207.110.132
6 6 0.29% 3 0.97% 406 3.91% 3 1.03% 216.244.66.194
7 99 4.85% 0 0.00% 383 3.68% 1 0.34% 172.190.142.176
8 92 4.51% 0 0.00% 357 3.44% 1 0.34% 48.210.217.68
9 80 3.92% 0 0.00% 339 3.26% 2 0.69% 51.57.60.57
10 22 1.08% 5 1.62% 302 2.91% 1 0.34% 93.123.109.60

Top 17 of 74 Total Referrers
# Hits Referrer
1 1763 86.42% - (Direct Request)
2 34 1.67% https://www.google.com/
3 28 1.37% http://icasinos.nl
4 20 0.98% http://www.icasinos.nl
5 11 0.54% https://www.google.com/search
6 6 0.29% www.google.com
7 5 0.25% http://hygiene-akademie.de/blog//wp-login.php
8 5 0.25% https://hopeandmania.co.uk//wp-login.php
9 5 0.25% https://wordpress.com/wp-login.php
10 5 0.25% icasinos.nl
11 4 0.20% http://hydrionlab.com/bbs/board.php
12 1 0.05% http://91.198.171.169:80/
13 1 0.05% http://www.google.com.hk
14 1 0.05% https://icasinos.nl
15 1 0.05% https://twitter.com/
16 1 0.05% https://www.google.co.in
17 1 0.05% https://www.linkedin.com/

Top 15 of 227 Total User Agents
# Hits User Agent
1 100 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 76 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 37 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 36 1.76% Mozilla/5.0
5 34 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_4) Gecko/20081901 Firefox/17.0
6 30 1.47% Go-http-client/1.1
7 30 1.47% Mozilla/4.0
8 22 1.08% Python/3.10 aiohttp/3.12.15
9 18 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36
10 17 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 16 0.78% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 16 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 16 0.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 15 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
15 14 0.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1569 76.91% 153 49.51% 7576 72.91% Unresolved/Unknown
2 317 15.54% 85 27.51% 1778 17.11% Commercial (com)
3 49 2.40% 17 5.50% 276 2.66% Network (net)
4 31 1.52% 8 2.59% 162 1.56% Non-Profit (org)
5 22 1.08% 20 6.47% 203 1.95% Germany
6 21 1.03% 14 4.53% 181 1.74% Netherlands
7 11 0.54% 2 0.65% 59 0.57% European Union
8 6 0.29% 4 1.29% 77 0.74% British Indian Ocean Territory
9 3 0.15% 0 0.00% 13 0.13% India
10 2 0.10% 0 0.00% 8 0.07% Brazil
11 2 0.10% 0 0.00% 9 0.09% Indonesia
12 2 0.10% 2 0.65% 16 0.16% Russian Federation
13 2 0.10% 2 0.65% 12 0.11% United States
14 1 0.05% 1 0.32% 6 0.06% Anguilla
15 1 0.05% 0 0.00% 4 0.04% Iceland
16 1 0.05% 1 0.32% 10 0.10% St. Helena


Generated by Webalizer Version 2.23