Usage Statistics for icasinos.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 14512
Total Files 2236
Total Pages 10559
Total Visits 1210
Total kB Files 86701
Total kB In 0
Total kB Out 0
Total Unique Sites 1342
Total Unique URLs 25
Total Unique Referrers 413
Total Unique User Agents 804
. Avg Max
Hits per Hour 19 407
Hits per Day 468 1247
Files per Day 72 500
Pages per Day 340 994
Sites per Day 43 69
Visits per Day 39 58
kB Files per Day 2797 8173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.41% 2236
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.09% 13
Code 400 - Bad Request 0.38% 55
Code 403 - Forbidden 8.35% 1212
Code 404 - Not Found 75.76% 10994

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76 0.52% 34 1.52% 38 0.36% 30 2.48% 41 3.06% 466 0.54% 0 0.00% 0 0.00%
2 373 2.57% 27 1.21% 341 3.23% 28 2.31% 41 3.06% 1591 1.84% 0 0.00% 0 0.00%
3 96 0.66% 53 2.37% 51 0.48% 40 3.31% 57 4.25% 618 0.71% 0 0.00% 0 0.00%
4 230 1.58% 75 3.35% 85 0.81% 53 4.38% 62 4.62% 1561 1.80% 0 0.00% 0 0.00%
5 90 0.62% 15 0.67% 31 0.29% 20 1.65% 26 1.94% 455 0.52% 0 0.00% 0 0.00%
6 398 2.74% 56 2.50% 236 2.24% 44 3.64% 50 3.73% 2183 2.52% 0 0.00% 0 0.00%
7 591 4.07% 42 1.88% 551 5.22% 56 4.63% 64 4.77% 2769 3.19% 0 0.00% 0 0.00%
8 553 3.81% 25 1.12% 522 4.94% 49 4.05% 52 3.87% 2301 2.65% 0 0.00% 0 0.00%
9 260 1.79% 43 1.92% 205 1.94% 36 2.98% 45 3.35% 1279 1.48% 0 0.00% 0 0.00%
10 340 2.34% 59 2.64% 278 2.63% 55 4.55% 69 5.14% 2107 2.43% 0 0.00% 0 0.00%
11 556 3.83% 118 5.28% 311 2.95% 42 3.47% 57 4.25% 7789 8.98% 0 0.00% 0 0.00%
12 603 4.16% 66 2.95% 395 3.74% 38 3.14% 47 3.50% 5973 6.89% 0 0.00% 0 0.00%
13 549 3.78% 37 1.65% 489 4.63% 36 2.98% 45 3.35% 2364 2.73% 0 0.00% 0 0.00%
14 296 2.04% 33 1.48% 210 1.99% 28 2.31% 42 3.13% 1362 1.57% 0 0.00% 0 0.00%
15 779 5.37% 64 2.86% 557 5.28% 42 3.47% 55 4.10% 3904 4.50% 0 0.00% 0 0.00%
16 367 2.53% 67 3.00% 304 2.88% 38 3.14% 59 4.40% 1963 2.26% 0 0.00% 0 0.00%
17 381 2.63% 37 1.65% 291 2.76% 31 2.56% 44 3.28% 1702 1.96% 0 0.00% 0 0.00%
18 394 2.71% 54 2.42% 308 2.92% 29 2.40% 53 3.95% 2149 2.48% 0 0.00% 0 0.00%
19 570 3.93% 44 1.97% 467 4.42% 38 3.14% 68 5.07% 2493 2.88% 0 0.00% 0 0.00%
20 204 1.41% 26 1.16% 168 1.59% 42 3.47% 58 4.32% 968 1.12% 0 0.00% 0 0.00%
21 599 4.13% 139 6.22% 371 3.51% 46 3.80% 61 4.55% 7345 8.47% 0 0.00% 0 0.00%
22 845 5.82% 115 5.14% 538 5.10% 47 3.88% 66 4.92% 4690 5.41% 0 0.00% 0 0.00%
23 1247 8.59% 81 3.62% 994 9.41% 41 3.39% 49 3.65% 5867 6.77% 0 0.00% 0 0.00%
24 1228 8.46% 500 22.36% 687 6.51% 58 4.79% 68 5.07% 8173 9.43% 0 0.00% 0 0.00%
25 262 1.81% 73 3.26% 198 1.88% 31 2.56% 48 3.58% 1491 1.72% 0 0.00% 0 0.00%
26 242 1.67% 62 2.77% 166 1.57% 31 2.56% 46 3.43% 1596 1.84% 0 0.00% 0 0.00%
27 709 4.89% 55 2.46% 662 6.27% 40 3.31% 62 4.62% 3255 3.75% 0 0.00% 0 0.00%
28 710 4.89% 57 2.55% 347 3.29% 36 2.98% 52 3.87% 3393 3.91% 0 0.00% 0 0.00%
29 126 0.87% 65 2.91% 60 0.57% 32 2.64% 44 3.28% 880 1.01% 0 0.00% 0 0.00%
30 592 4.08% 83 3.71% 489 4.63% 42 3.47% 50 3.73% 2908 3.35% 0 0.00% 0 0.00%
31 246 1.70% 31 1.39% 209 1.98% 31 2.56% 41 3.06% 1106 1.28% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 612 4.22% 1 38 1.70% 17 555 5.26% 88 2723 3.14% 0 0 0.00% 0 0 0.00%
1 14 464 3.20% 2 63 2.82% 12 377 3.57% 84 2597 3.00% 0 0 0.00% 0 0 0.00%
2 20 638 4.40% 4 131 5.86% 14 440 4.17% 116 3601 4.15% 0 0 0.00% 0 0 0.00%
3 15 468 3.22% 2 86 3.85% 8 278 2.63% 87 2703 3.12% 0 0 0.00% 0 0 0.00%
4 8 270 1.86% 2 75 3.35% 5 172 1.63% 50 1560 1.80% 0 0 0.00% 0 0 0.00%
5 24 767 5.29% 2 66 2.95% 20 636 6.02% 122 3778 4.36% 0 0 0.00% 0 0 0.00%
6 5 178 1.23% 1 51 2.28% 3 113 1.07% 30 930 1.07% 0 0 0.00% 0 0 0.00%
7 3 106 0.73% 1 41 1.83% 1 55 0.52% 23 704 0.81% 0 0 0.00% 0 0 0.00%
8 12 402 2.77% 2 74 3.31% 9 292 2.77% 160 4972 5.73% 0 0 0.00% 0 0 0.00%
9 16 499 3.44% 2 74 3.31% 12 392 3.71% 79 2457 2.83% 0 0 0.00% 0 0 0.00%
10 23 727 5.01% 4 128 5.72% 19 594 5.63% 128 3956 4.56% 0 0 0.00% 0 0 0.00%
11 25 787 5.42% 5 183 8.18% 13 426 4.03% 273 8473 9.77% 0 0 0.00% 0 0 0.00%
12 18 561 3.87% 2 91 4.07% 14 449 4.25% 95 2939 3.39% 0 0 0.00% 0 0 0.00%
13 19 612 4.22% 5 158 7.07% 12 398 3.77% 111 3432 3.96% 0 0 0.00% 0 0 0.00%
14 11 356 2.45% 3 95 4.25% 8 266 2.52% 76 2343 2.70% 0 0 0.00% 0 0 0.00%
15 19 607 4.18% 3 99 4.43% 16 512 4.85% 106 3284 3.79% 0 0 0.00% 0 0 0.00%
16 23 739 5.09% 4 129 5.77% 18 583 5.52% 130 4025 4.64% 0 0 0.00% 0 0 0.00%
17 21 662 4.56% 3 105 4.70% 15 471 4.46% 112 3474 4.01% 0 0 0.00% 0 0 0.00%
18 19 601 4.14% 2 86 3.85% 14 443 4.20% 104 3230 3.73% 0 0 0.00% 0 0 0.00%
19 26 815 5.62% 2 70 3.13% 20 642 6.08% 119 3691 4.26% 0 0 0.00% 0 0 0.00%
20 31 972 6.70% 5 159 7.11% 19 589 5.58% 290 9001 10.38% 0 0 0.00% 0 0 0.00%
21 19 610 4.20% 2 91 4.07% 11 371 3.51% 106 3295 3.80% 0 0 0.00% 0 0 0.00%
22 32 1001 6.90% 2 66 2.95% 17 549 5.20% 153 4750 5.48% 0 0 0.00% 0 0 0.00%
23 34 1058 7.29% 2 77 3.44% 30 956 9.05% 154 4785 5.52% 0 0 0.00% 0 0 0.00%

Top 14 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 874 6.02% 6131 7.07% 0 0.00% 0 0.00% /
2 173 1.19% 242 0.28% 0 0.00% 0 0.00% /js/main.js
3 149 1.03% 6289 7.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 149 1.03% 3412 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 147 1.01% 4999 5.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 111 0.76% 3104 3.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 111 0.76% 444 0.51% 0 0.00% 0 0.00% /styles/main.css
8 109 0.75% 105 0.12% 0 0.00% 0 0.00% /styles/main_responsive.css
9 98 0.68% 620 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 70 0.48% 342 0.39% 0 0.00% 0 0.00% /error_docs/styles.css
11 62 0.43% 3933 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
12 55 0.38% 2388 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 50 0.34% 2976 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
14 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wU5KKOAOVBPjHB9TiT0jmrWOZoyttVPSQbBKNybTpCk

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 149 1.03% 6289 7.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 874 6.02% 6131 7.07% 0 0.00% 0 0.00% /
3 147 1.01% 4999 5.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 62 0.43% 3933 4.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 149 1.03% 3412 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 111 0.76% 3104 3.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 50 0.34% 2976 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
8 55 0.38% 2388 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 98 0.68% 620 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 111 0.76% 444 0.51% 0 0.00% 0 0.00% /styles/main.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 874 6.02% 699 81.37% /
2 98 0.68% 86 10.01% /plesk-stat/webstat-ssl/
3 62 0.43% 30 3.49% /plesk-stat/webstat-ssl/usage_202509.html
4 50 0.34% 23 2.68% /plesk-stat/webstat-ssl/usage_202508.html
5 55 0.38% 21 2.44% /plesk-stat/webstat-ssl/usage_202510.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 874 6.02% 626 78.35% /
2 98 0.68% 94 11.76% /plesk-stat/webstat-ssl/
3 50 0.34% 28 3.50% /plesk-stat/webstat-ssl/usage_202508.html
4 62 0.43% 28 3.50% /plesk-stat/webstat-ssl/usage_202509.html
5 55 0.38% 23 2.88% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 1342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 458 3.16% 0 0.00% 1818 2.10% 0 0.00% 0 0.00% 5 0.41% 13.79.168.144
2 356 2.45% 0 0.00% 1391 1.60% 0 0.00% 0 0.00% 4 0.33% 40.69.66.178
3 342 2.36% 0 0.00% 1363 1.57% 0 0.00% 0 0.00% 3 0.25% 52.138.216.201
4 341 2.35% 3 0.13% 1573 1.81% 0 0.00% 0 0.00% 1 0.08% ec2-18-207-252-214.compute-1.amazonaws.com
5 303 2.09% 23 1.03% 1990 2.29% 0 0.00% 0 0.00% 2 0.17% 45.148.10.203
6 267 1.84% 2 0.09% 1103 1.27% 0 0.00% 0 0.00% 4 0.33% 40.86.42.100
7 254 1.75% 0 0.00% 1052 1.21% 0 0.00% 0 0.00% 2 0.17% 172.192.51.163
8 247 1.70% 0 0.00% 951 1.10% 0 0.00% 0 0.00% 3 0.25% 172.190.142.176
9 246 1.70% 0 0.00% 1085 1.25% 0 0.00% 0 0.00% 3 0.25% 40.86.42.55
10 208 1.43% 8 0.36% 964 1.11% 0 0.00% 0 0.00% 2 0.17% 185.93.89.97
11 205 1.41% 43 1.92% 5139 5.93% 0 0.00% 0 0.00% 1 0.08% 45.148.10.160
12 192 1.32% 0 0.00% 843 0.97% 0 0.00% 0 0.00% 2 0.17% 20.169.24.192
13 190 1.31% 0 0.00% 784 0.90% 0 0.00% 0 0.00% 4 0.33% 52.173.135.100
14 166 1.14% 101 4.52% 5353 6.17% 0 0.00% 0 0.00% 1 0.08% srv-141-98-11-115.serveroffer.net
15 160 1.10% 6 0.27% 738 0.85% 0 0.00% 0 0.00% 1 0.08% 62.60.131.151
16 149 1.03% 0 0.00% 579 0.67% 0 0.00% 0 0.00% 1 0.08% 13.78.100.100
17 149 1.03% 0 0.00% 577 0.67% 0 0.00% 0 0.00% 1 0.08% 4.218.11.42
18 149 1.03% 0 0.00% 572 0.66% 0 0.00% 0 0.00% 1 0.08% 52.155.97.103
19 145 1.00% 0 0.00% 560 0.65% 0 0.00% 0 0.00% 1 0.08% 74.176.67.118
20 144 0.99% 0 0.00% 554 0.64% 0 0.00% 0 0.00% 1 0.08% 172.207.131.176
21 139 0.96% 0 0.00% 533 0.61% 0 0.00% 0 0.00% 1 0.08% 74.176.69.58
22 138 0.95% 1 0.04% 598 0.69% 0 0.00% 0 0.00% 2 0.17% 40.69.135.210
23 134 0.92% 0 0.00% 528 0.61% 0 0.00% 0 0.00% 2 0.17% 40.69.138.28
24 134 0.92% 0 0.00% 563 0.65% 0 0.00% 0 0.00% 2 0.17% 52.165.23.14
25 131 0.90% 0 0.00% 502 0.58% 0 0.00% 0 0.00% 1 0.08% 13.79.87.25
26 131 0.90% 0 0.00% 502 0.58% 0 0.00% 0 0.00% 1 0.08% 172.207.110.132
27 131 0.90% 0 0.00% 502 0.58% 0 0.00% 0 0.00% 1 0.08% 20.171.73.252
28 131 0.90% 0 0.00% 502 0.58% 0 0.00% 0 0.00% 1 0.08% 74.176.189.190
29 121 0.83% 0 0.00% 466 0.54% 0 0.00% 0 0.00% 1 0.08% 52.169.206.229
30 118 0.81% 33 1.48% 3609 4.16% 0 0.00% 0 0.00% 1 0.08% 45.148.10.152

Top 10 of 1342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 166 1.14% 101 4.52% 5353 6.17% 0 0.00% 0 0.00% 1 0.08% srv-141-98-11-115.serveroffer.net
2 205 1.41% 43 1.92% 5139 5.93% 0 0.00% 0 0.00% 1 0.08% 45.148.10.160
3 118 0.81% 33 1.48% 3609 4.16% 0 0.00% 0 0.00% 1 0.08% 45.148.10.152
4 303 2.09% 23 1.03% 1990 2.29% 0 0.00% 0 0.00% 2 0.17% 45.148.10.203
5 458 3.16% 0 0.00% 1818 2.10% 0 0.00% 0 0.00% 5 0.41% 13.79.168.144
6 341 2.35% 3 0.13% 1573 1.81% 0 0.00% 0 0.00% 1 0.08% ec2-18-207-252-214.compute-1.amazonaws.com
7 356 2.45% 0 0.00% 1391 1.60% 0 0.00% 0 0.00% 4 0.33% 40.69.66.178
8 342 2.36% 0 0.00% 1363 1.57% 0 0.00% 0 0.00% 3 0.25% 52.138.216.201
9 25 0.17% 12 0.54% 1111 1.28% 0 0.00% 0 0.00% 5 0.41% 216.244.66.194
10 267 1.84% 2 0.09% 1103 1.27% 0 0.00% 0 0.00% 4 0.33% 40.86.42.100

Top 30 of 413 Total Referrers
# Hits Referrer
1 12619 86.96% - (Direct Request)
2 140 0.96% https://www.google.com/
3 98 0.68% http://icasinos.nl
4 56 0.39% http://www.icasinos.nl
5 25 0.17% https://www.google.com/search
6 12 0.08% https://icasinos.nl
7 9 0.06% icasinos.nl
8 8 0.06% www.google.com
9 7 0.05% https://www.sedlacek-t.cz/
10 6 0.04% http://91.198.171.169:80/
11 5 0.03% http://hygiene-akademie.de/blog//wp-login.php
12 5 0.03% https://canadianstamps.com//blog//wp-login.php
13 5 0.03% https://hopeandmania.co.uk//wp-login.php
14 5 0.03% https://wordpress.com/wp-login.php
15 5 0.03% iadhed.org/blog//wp-login.php
16 5 0.03% ibskins.com/blog//wp-login.php
17 4 0.03% http://hydrionlab.com/bbs/board.php
18 4 0.03% http://jine.sakura.ne.jp/bbs/epad.cgi
19 4 0.03% https://www.google.com
20 4 0.03% https://www.indokorea.com/bbs/board.php
21 4 0.03% https://www.jamieebooth.com/2016/07/how-to-organize-a-church-visitation-ministry/
22 3 0.02% http://www.google.com.hk
23 3 0.02% https://www.google.co.in
24 2 0.01% https://t.co/
25 2 0.01% https://www.bing.com/
26 1 0.01% https://domeinmakelaar.info/
27 1 0.01% https://google.com/
28 1 0.01% https://twitter.com/
29 1 0.01% https://www.google.com.au
30 1 0.01% https://www.google.fr

Top 15 of 804 Total User Agents
# Hits User Agent
1 836 5.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 622 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 540 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 423 2.91% Go-http-client/2.0
5 421 2.90% python-httpx/0.28.1
6 225 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 190 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 140 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 136 0.94% Mozilla/5.0
10 120 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 104 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 100 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_8_2) Gecko/20052907 Firefox/22.0
13 98 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 59 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 58 0.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 11064 76.24% 814 36.40% 58564 67.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 2639 18.18% 1018 45.53% 18144 20.93% 0 0.00% 0 0.00% Commercial (com)
3 455 3.14% 247 11.05% 7295 8.41% 0 0.00% 0 0.00% Network (net)
4 87 0.60% 62 2.77% 1019 1.17% 0 0.00% 0 0.00% Germany
5 49 0.34% 17 0.76% 275 0.32% 0 0.00% 0 0.00% Non-Profit (org)
6 48 0.33% 14 0.63% 274 0.32% 0 0.00% 0 0.00% European Union
7 48 0.33% 13 0.58% 273 0.31% 0 0.00% 0 0.00% Russian Federation
8 45 0.31% 9 0.40% 216 0.25% 0 0.00% 0 0.00% Czech Republic
9 26 0.18% 17 0.76% 213 0.25% 0 0.00% 0 0.00% Netherlands
10 15 0.10% 12 0.54% 232 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
11 4 0.03% 0 0.00% 17 0.02% 0 0.00% 0 0.00% India
12 4 0.03% 3 0.13% 38 0.04% 0 0.00% 0 0.00% Sweden
13 3 0.02% 1 0.04% 14 0.02% 0 0.00% 0 0.00% Brazil
14 2 0.01% 2 0.09% 11 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.01% 2 0.09% 12 0.01% 0 0.00% 0 0.00% Anguilla
16 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Belarus
17 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Indonesia
18 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Kyrgyzstan
19 2 0.01% 1 0.04% 15 0.02% 0 0.00% 0 0.00% St. Helena
20 2 0.01% 2 0.09% 12 0.01% 0 0.00% 0 0.00% United States
21 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
22 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Chile
23 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% China
24 1 0.01% 1 0.04% 6 0.01% 0 0.00% 0 0.00% Estonia
25 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Greece
26 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Iceland
27 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Pakistan
29 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
30 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23